ETF overlap
IEEM vs VHVG: how much do they overlap?
iShares MSCI EM UCITS ETF USD (Dist) (IEEM) and Vanguard FTSE Developed World UCITS ETF (Acc) (VHVG) have a 2.84% holdings overlap. 25.78% of IEEM's holdings by weight are also held by VHVG, and 3.23% the other way. They share 119 securities. Computed from the funds' published holdings.
Top shared holdings
Securities held by both, by overlapping weight
| Holding | IEEM | VHVG |
|---|---|---|
| Samsung Electronics Co Ltd | 7.62% | 0.76% |
| SK hynix Inc | 6.32% | 0.51% |
| Samsung Electronics Co Ltd | 0.85% | 0.09% |
| SK Square Co Ltd | 0.62% | 0.05% |
| Hyundai Motor Co | 0.43% | 0.05% |
| NU Holdings Ltd/Cayman Islands | 0.23% | 0.05% |
| KB Financial Group Inc | 0.29% | 0.04% |
| Halliburton Co | 0.06% | 0.04% |
| Doosan Enerbility Co Ltd | 0.21% | 0.04% |
| Hanwha Aerospace Co Ltd | 0.18% | 0.04% |
| Samsung SDI Co Ltd | 0.16% | 0.03% |
| Samsung Electro-Mechanics Co Ltd | 0.54% | 0.03% |
| Vodafone Group PLC | 0.05% | 0.03% |
| Shinhan Financial Group Co Ltd | 0.22% | 0.03% |
| Toyota Motor Corp | 0.03% | 0.22% |
| Celestica Inc | 0.03% | 0.05% |
| POSCO Holdings Inc | 0.14% | 0.03% |
| Kia Corp | 0.19% | 0.03% |
| Credicorp Ltd | 0.21% | 0.03% |
| Hana Financial Group Inc | 0.17% | 0.02% |
| Powszechna Kasa Oszczednosci Bank Polski SA | 0.19% | 0.02% |
| ORLEN SA | 0.19% | 0.02% |
| NAVER Corp | 0.17% | 0.02% |
| Celltrion Inc | 0.14% | 0.02% |
| HD Hyundai Electric Co Ltd | 0.13% | 0.02% |
Compare any two ETFs
Pick a different pair and see the full shared-holdings breakdown.
Overlap = the sum, across securities held by both funds, of the smaller of the two weights (the standard ETF-overlap definition). Figures derive from each issuer's published holdings. Methodology.