ETF overlap
IEEM vs VWCE: how much do they overlap?
iShares MSCI EM UCITS ETF USD (Dist) (IEEM) and Vanguard FTSE All-World UCITS ETF (Acc) (VWCE) have a 10.03% holdings overlap. 85.57% of IEEM's holdings by weight are also held by VWCE, and 10.58% the other way. They share 870 securities. Computed from the funds' published holdings.
Top shared holdings
Securities held by both, by overlapping weight
| Holding | IEEM | VWCE |
|---|---|---|
| Taiwan Semiconductor Manufacturing Co Ltd | 14.58% | 1.61% |
| Samsung Electronics Co Ltd | 7.62% | 0.69% |
| SK hynix Inc | 6.32% | 0.46% |
| Tencent Holdings Ltd | 2.99% | 0.36% |
| Alibaba Group Holding Ltd | 1.91% | 0.28% |
| Delta Electronics Inc | 1.11% | 0.12% |
| MediaTek Inc | 1.55% | 0.11% |
| Reliance Industries Ltd | 0.67% | 0.10% |
| China Construction Bank Corp | 0.78% | 0.10% |
| Hon Hai Precision Industry Co Ltd | 0.83% | 0.08% |
| Samsung Electronics Co Ltd | 0.85% | 0.08% |
| PDD Holdings Inc | 0.38% | 0.07% |
| Industrial & Commercial Bank of China Ltd | 0.48% | 0.07% |
| Xiaomi Corp | 0.47% | 0.06% |
| Meituan | 0.42% | 0.06% |
| Vale SA | 0.29% | 0.06% |
| Ping An Insurance Group Co of China Ltd | 0.40% | 0.05% |
| SK Square Co Ltd | 0.62% | 0.05% |
| ASE Technology Holding Co Ltd | 0.48% | 0.05% |
| NU Holdings Ltd/Cayman Islands | 0.23% | 0.05% |
| Bank of China Ltd | 0.38% | 0.05% |
| Itau Unibanco Holding SA | 0.22% | 0.05% |
| Hyundai Motor Co | 0.43% | 0.05% |
| BYD Co Ltd | 0.44% | 0.05% |
| Anglogold Ashanti Plc | 0.33% | 0.04% |
Compare any two ETFs
Pick a different pair and see the full shared-holdings breakdown.
Overlap = the sum, across securities held by both funds, of the smaller of the two weights (the standard ETF-overlap definition). Figures derive from each issuer's published holdings. Methodology.