ETF overlap
IJPN vs IWMO: how much do they overlap?
iShares MSCI Japan UCITS ETF USD (Dist) (IJPN) and iShares Edge MSCI World Momentum Factor UCITS ETF (Acc) (IWMO) have a 10.88% holdings overlap. 55.48% of IJPN's holdings by weight are also held by IWMO, and 10.92% the other way. They share 73 securities. Computed from the funds' published holdings.
Top shared holdings
Securities held by both, by overlapping weight
| Holding | IJPN | IWMO |
|---|---|---|
| KIOXIA HOLDINGS CORP | 2.99% | 0.93% |
| TOKYO ELECTRON LTD | 3.59% | 0.60% |
| MITSUBISHI UFJ FINANCIAL GROUP INC | 4.24% | 0.55% |
| ADVANTEST CORP | 2.33% | 0.54% |
| SUMITOMO MITSUI FINANCIAL GROUP IN | 2.85% | 0.45% |
| MITSUBISHI CORP | 1.76% | 0.41% |
| MIZUHO FINANCIAL GROUP INC | 2.21% | 0.41% |
| MURATA MANUFACTURING LTD | 1.84% | 0.38% |
| SUMITOMO ELECTRIC INDUSTRIES LTD | 0.93% | 0.36% |
| MITSUI LTD | 1.45% | 0.36% |
| MITSUBISHI ELECTRIC CORP | 1.31% | 0.29% |
| FUJIKURA LTD | 0.79% | 0.27% |
| FAST RETAILING LTD | 1.89% | 0.27% |
| PANASONIC HOLDINGS CORP | 1.11% | 0.26% |
| SHIN ETSU CHEMICAL LTD | 1.41% | 0.23% |
| MARUBENI CORP | 0.85% | 0.23% |
| TAKEDA PHARMACEUTICAL LTD | 1.01% | 0.18% |
| HOYA CORP | 1.09% | 0.18% |
| SUMITOMO CORP | 0.79% | 0.18% |
| JAPAN TOBACCO INC | 0.87% | 0.17% |
| JAPAN POST BANK LTD | 0.70% | 0.17% |
| ORIX CORP | 0.83% | 0.17% |
| IBIDEN LTD | 0.53% | 0.16% |
| ITOCHU CORP | 1.28% | 0.16% |
| FANUC CORP | 0.80% | 0.13% |
Compare any two ETFs
Pick a different pair and see the full shared-holdings breakdown.
Overlap = the sum, across securities held by both funds, of the smaller of the two weights (the standard ETF-overlap definition). Figures derive from each issuer's published holdings. Methodology.