ETF overlap
IJPN vs IWVU: how much do they overlap?
iShares MSCI Japan UCITS ETF USD (Dist) (IJPN) and iShares Edge MSCI World Value Factor UCITS ETF (Acc) (IWVU) have a 19.68% holdings overlap. 54.97% of IJPN's holdings by weight are also held by IWVU, and 19.8% the other way. They share 102 securities. Computed from the funds' published holdings.
Top shared holdings
Securities held by both, by overlapping weight
| Holding | IJPN | IWVU |
|---|---|---|
| TOYOTA MOTOR CORP | 3.29% | 1.55% |
| KIOXIA HOLDINGS CORP | 2.99% | 0.78% |
| RENESAS ELECTRONICS CORP | 0.93% | 0.78% |
| MURATA MANUFACTURING LTD | 1.84% | 0.73% |
| MITSUBISHI CORP | 1.76% | 0.62% |
| MITSUI LTD | 1.45% | 0.60% |
| MITSUBISHI UFJ FINANCIAL GROUP INC | 4.24% | 0.53% |
| HONDA MOTOR LTD | 0.65% | 0.51% |
| ITOCHU CORP | 1.28% | 0.48% |
| SUMITOMO CORP | 0.79% | 0.48% |
| PANASONIC HOLDINGS CORP | 1.11% | 0.47% |
| SUMITOMO MITSUI FINANCIAL GROUP IN | 2.85% | 0.43% |
| KYOCERA CORP | 0.53% | 0.42% |
| CANON INC | 0.43% | 0.42% |
| TDK CORP | 0.85% | 0.41% |
| FUJIFILM HOLDINGS CORP | 0.49% | 0.40% |
| KDDI CORP | 1.02% | 0.40% |
| MARUBENI CORP | 0.85% | 0.35% |
| KOMATSU LTD | 0.69% | 0.31% |
| MIZUHO FINANCIAL GROUP INC | 2.21% | 0.30% |
| FUJITSU LTD | 0.72% | 0.29% |
| NTT INC | 0.57% | 0.29% |
| CENTRAL JAPAN RAILWAY | 0.32% | 0.28% |
| NEC CORP | 0.62% | 0.26% |
| TAKEDA PHARMACEUTICAL LTD | 1.01% | 0.22% |
Compare any two ETFs
Pick a different pair and see the full shared-holdings breakdown.
Overlap = the sum, across securities held by both funds, of the smaller of the two weights (the standard ETF-overlap definition). Figures derive from each issuer's published holdings. Methodology.