ETF overlap
IJPN vs SXR0: how much do they overlap?
iShares MSCI Japan UCITS ETF USD (Dist) (IJPN) and iShares Edge MSCI World Minimum Volatility UCITS ETF (Acc) (SXR0) have a 9.69% holdings overlap. 16.79% of IJPN's holdings by weight are also held by SXR0, and 10.34% the other way. They share 38 securities. Computed from the funds' published holdings.
Top shared holdings
Securities held by both, by overlapping weight
| Holding | IJPN | SXR0 |
|---|---|---|
| KDDI CORP | 1.02% | 1.03% |
| SOFTBANK CORP | 0.78% | 0.89% |
| NTT INC | 0.57% | 0.65% |
| TAKEDA PHARMACEUTICAL LTD | 1.01% | 0.56% |
| KYOCERA CORP | 0.53% | 0.60% |
| FUJIFILM HOLDINGS CORP | 0.49% | 0.49% |
| CANON INC | 0.43% | 0.49% |
| EAST JAPAN RAILWAY | 0.42% | 0.44% |
| FUJITSU LTD | 0.72% | 0.41% |
| KEYENCE CORP | 1.70% | 0.40% |
| ASTELLAS PHARMA INC | 0.46% | 0.39% |
| SECOM LTD | 0.33% | 0.37% |
| CENTRAL JAPAN RAILWAY | 0.32% | 0.37% |
| ORIENTAL LAND LTD | 0.31% | 0.36% |
| INPEX CORP | 0.40% | 0.25% |
| NOMURA RESEARCH INSTITUTE LTD | 0.22% | 0.25% |
| OTSUKA HOLDINGS LTD | 0.55% | 0.21% |
| KIRIN HOLDINGS LTD | 0.26% | 0.20% |
| OSAKA GAS LTD | 0.24% | 0.19% |
| NEC CORP | 0.62% | 0.17% |
| OBIC LTD | 0.16% | 0.18% |
| SHIONOGI LTD | 0.26% | 0.14% |
| YOKOGAWA ELECTRIC CORP | 0.13% | 0.15% |
| HANKYU HANSHIN HOLDINGS INC | 0.13% | 0.14% |
| PAN PACIFIC INTERNATIONAL HOLDINGS | 0.21% | 0.11% |
Compare any two ETFs
Pick a different pair and see the full shared-holdings breakdown.
Overlap = the sum, across securities held by both funds, of the smaller of the two weights (the standard ETF-overlap definition). Figures derive from each issuer's published holdings. Methodology.