ETF overlap
IJPN vs VHYA: how much do they overlap?
iShares MSCI Japan UCITS ETF USD (Dist) (IJPN) and Vanguard FTSE All-World High Dividend Yield UCITS ETF (Acc) (VHYA) have a 7.37% holdings overlap. 63.72% of IJPN's holdings by weight are also held by VHYA, and 7.56% the other way. They share 111 securities. Computed from the funds' published holdings.
Top shared holdings
Securities held by both, by overlapping weight
| Holding | IJPN | VHYA |
|---|---|---|
| Toyota Motor Corp | 3.29% | 0.49% |
| Mitsubishi UFJ Financial Group Inc | 4.24% | 0.47% |
| Sumitomo Mitsui Financial Group Inc | 2.85% | 0.31% |
| Tokyo Electron Ltd | 3.59% | 0.30% |
| Mitsubishi Corp | 1.76% | 0.25% |
| Mizuho Financial Group Inc | 2.21% | 0.25% |
| Mitsui & Co Ltd | 1.45% | 0.23% |
| Shin-Etsu Chemical Co Ltd | 1.41% | 0.20% |
| Tokio Marine Holdings Inc | 1.67% | 0.20% |
| ITOCHU Corp | 1.28% | 0.18% |
| Marubeni Corp | 0.85% | 0.14% |
| Murata Manufacturing Co Ltd | 1.84% | 0.13% |
| Takeda Pharmaceutical Co Ltd | 1.01% | 0.13% |
| Nintendo Co Ltd | 0.98% | 0.12% |
| Sumitomo Electric Industries Ltd | 0.93% | 0.12% |
| Panasonic Holdings Corp | 1.11% | 0.11% |
| KDDI Corp | 1.02% | 0.11% |
| Japan Tobacco Inc | 0.87% | 0.10% |
| FANUC Corp | 0.80% | 0.10% |
| SoftBank Corp | 0.78% | 0.09% |
| Sumitomo Corp | 0.79% | 0.09% |
| ORIX Corp | 0.83% | 0.09% |
| Komatsu Ltd | 0.69% | 0.09% |
| Chugai Pharmaceutical Co Ltd | 0.63% | 0.08% |
| Sompo Holdings Inc | 0.64% | 0.08% |
Compare any two ETFs
Pick a different pair and see the full shared-holdings breakdown.
Overlap = the sum, across securities held by both funds, of the smaller of the two weights (the standard ETF-overlap definition). Figures derive from each issuer's published holdings. Methodology.