ETF overlap
IMEU vs ISFD: how much do they overlap?
iShares Core MSCI Europe UCITS ETF EUR (Dist) (IMEU) and iShares Core FTSE 100 UCITS ETF (Dist) (ISFD) have a 21.97% holdings overlap. 22.09% of IMEU's holdings by weight are also held by ISFD, and 93.03% the other way. They share 67 securities. Computed from the funds' published holdings.
Top shared holdings
Securities held by both, by overlapping weight
| Holding | IMEU | ISFD |
|---|---|---|
| HSBC HOLDINGS PLC | 2.20% | 9.09% |
| ASTRAZENECA PLC | 1.98% | 8.15% |
| SHELL PLC | 1.78% | 7.47% |
| ROLLS-ROYCE HOLDINGS PLC | 1.02% | 4.26% |
| UNILEVER PLC | 0.92% | 3.74% |
| BRITISH AMERICAN TOBACCO | 0.89% | 3.87% |
| BP PLC | 0.83% | 3.43% |
| RIO TINTO PLC | 0.78% | 3.15% |
| GLAXOSMITHKLINE | 0.77% | 3.14% |
| BARCLAYS PLC | 0.59% | 2.50% |
| NATIONAL GRID PLC | 0.58% | 2.40% |
| LLOYDS BANKING GROUP PLC | 0.56% | 2.33% |
| BAE SYSTEMS PLC | 0.55% | 2.34% |
| GLENCORE PLC | 0.52% | 2.42% |
| NATWEST GROUP PLC | 0.45% | 1.88% |
| RELX PLC | 0.42% | 1.79% |
| ANGLO AMERICAN PLC | 0.40% | 1.62% |
| COMPASS GROUP PLC | 0.40% | 1.67% |
| LONDON STOCK EXCHANGE GROUP PLC | 0.38% | 1.72% |
| DIAGEO PLC | 0.32% | 1.34% |
| STANDARD CHARTERED PLC | 0.32% | 1.34% |
| HALEON PLC | 0.29% | 1.19% |
| TESCO PLC | 0.29% | 1.17% |
| RECKITT BENCKISER GROUP PLC | 0.28% | 1.20% |
| SSE PLC | 0.28% | 1.16% |
Compare any two ETFs
Pick a different pair and see the full shared-holdings breakdown.
Overlap = the sum, across securities held by both funds, of the smaller of the two weights (the standard ETF-overlap definition). Figures derive from each issuer's published holdings. Methodology.