ETF overlap
IMEU vs IWMO: how much do they overlap?
iShares Core MSCI Europe UCITS ETF EUR (Dist) (IMEU) and iShares Edge MSCI World Momentum Factor UCITS ETF (Acc) (IWMO) have a 21.39% holdings overlap. 44.67% of IMEU's holdings by weight are also held by IWMO, and 22.63% the other way. They share 112 securities. Computed from the funds' published holdings.
Top shared holdings
Securities held by both, by overlapping weight
| Holding | IMEU | IWMO |
|---|---|---|
| ASML HOLDING NV | 5.12% | 2.79% |
| HSBC HOLDINGS PLC | 2.20% | 1.08% |
| NOVARTIS AG | 2.02% | 0.88% |
| ROCHE PS PAR AG | 2.07% | 0.85% |
| TOTALENERGIES | 1.28% | 0.83% |
| SHELL PLC | 1.78% | 0.71% |
| BANCO SANTANDER | 1.96% | 0.69% |
| ASTRAZENECA PLC | 1.98% | 0.66% |
| IBERDROLA SA | 1.03% | 0.65% |
| RIO TINTO PLC | 0.78% | 0.62% |
| SIEMENS ENERGY N AG | 0.95% | 0.61% |
| ABB LTD | 1.16% | 0.59% |
| BANCO BILBAO VIZCAYA ARGENTARIA SA | 0.90% | 0.45% |
| BRITISH AMERICAN TOBACCO | 0.89% | 0.40% |
| NOKIA | 0.49% | 0.40% |
| SCHNEIDER ELECTRIC | 1.21% | 0.38% |
| BP PLC | 0.83% | 0.37% |
| GLENCORE PLC | 0.52% | 0.35% |
| ENGIE SA | 0.41% | 0.30% |
| ENI | 0.36% | 0.26% |
| LLOYDS BANKING GROUP PLC | 0.56% | 0.25% |
| ENEL | 0.62% | 0.24% |
| INFINEON TECHNOLOGIES AG | 0.84% | 0.24% |
| RWE AG | 0.28% | 0.22% |
| SOCIETE GENERALE SA | 0.37% | 0.21% |
Compare any two ETFs
Pick a different pair and see the full shared-holdings breakdown.
Overlap = the sum, across securities held by both funds, of the smaller of the two weights (the standard ETF-overlap definition). Figures derive from each issuer's published holdings. Methodology.