ETF overlap
IMEU vs IWQU: how much do they overlap?
iShares Core MSCI Europe UCITS ETF EUR (Dist) (IMEU) and iShares Edge MSCI World Quality Factor UCITS ETF (Acc) (IWQU) have a 18.95% holdings overlap. 37.99% of IMEU's holdings by weight are also held by IWQU, and 20.87% the other way. They share 103 securities. Computed from the funds' published holdings.
Top shared holdings
Securities held by both, by overlapping weight
| Holding | IMEU | IWQU |
|---|---|---|
| ASML HOLDING NV | 5.12% | 3.33% |
| TOTALENERGIES | 1.28% | 0.93% |
| IBERDROLA SA | 1.03% | 0.87% |
| ROCHE PS PAR AG | 2.07% | 0.82% |
| ABB LTD | 1.16% | 0.62% |
| ASTRAZENECA PLC | 1.98% | 0.62% |
| NOVARTIS AG | 2.02% | 0.61% |
| ALLIANZ | 1.22% | 0.57% |
| INDUSTRIA DE DISENO TEXTIL SA | 0.50% | 0.76% |
| NOVO NORDISK CLASS B | 1.02% | 0.49% |
| ROLLS-ROYCE HOLDINGS PLC | 1.02% | 0.48% |
| NATIONAL GRID PLC | 0.58% | 0.44% |
| RIO TINTO PLC | 0.78% | 0.42% |
| COMPASS GROUP PLC | 0.40% | 0.47% |
| ZURICH INSURANCE GROUP AG | 0.76% | 0.39% |
| SCHNEIDER ELECTRIC | 1.21% | 0.38% |
| NESTLE SA | 1.86% | 0.37% |
| HERMES INTERNATIONAL | 0.36% | 0.47% |
| FERRARI NV | 0.32% | 0.49% |
| GLAXOSMITHKLINE | 0.77% | 0.29% |
| UNILEVER PLC | 0.92% | 0.28% |
| LAIR LIQUIDE SOCIETE ANONYME POUR | 0.88% | 0.26% |
| SSE PLC | 0.28% | 0.25% |
| MUENCHENER RUECKVERSICHERUNGS-GESE | 0.50% | 0.24% |
| RELX PLC | 0.42% | 0.21% |
Compare any two ETFs
Pick a different pair and see the full shared-holdings breakdown.
Overlap = the sum, across securities held by both funds, of the smaller of the two weights (the standard ETF-overlap definition). Figures derive from each issuer's published holdings. Methodology.