ETF overlap
IMEU vs IWVU: how much do they overlap?
iShares Core MSCI Europe UCITS ETF EUR (Dist) (IMEU) and iShares Edge MSCI World Value Factor UCITS ETF (Acc) (IWVU) have a 24.15% holdings overlap. 37.4% of IMEU's holdings by weight are also held by IWVU, and 29.01% the other way. They share 151 securities. Computed from the funds' published holdings.
Top shared holdings
Securities held by both, by overlapping weight
| Holding | IMEU | IWVU |
|---|---|---|
| BANCO SANTANDER | 1.96% | 1.37% |
| SHELL PLC | 1.78% | 1.08% |
| BRITISH AMERICAN TOBACCO | 0.89% | 1.16% |
| HSBC HOLDINGS PLC | 2.20% | 0.87% |
| TOTALENERGIES | 1.28% | 0.77% |
| BNP PARIBAS SA | 0.76% | 0.71% |
| GLAXOSMITHKLINE | 0.77% | 0.50% |
| RIO TINTO PLC | 0.78% | 0.50% |
| NOKIA | 0.49% | 0.87% |
| BARCLAYS PLC | 0.59% | 0.48% |
| VINCI SA | 0.48% | 0.46% |
| BANCO BILBAO VIZCAYA ARGENTARIA SA | 0.90% | 0.42% |
| UNICREDIT | 0.81% | 0.41% |
| DEUTSCHE POST AG | 0.39% | 0.39% |
| BP PLC | 0.83% | 0.37% |
| DEUTSCHE BANK AG | 0.41% | 0.36% |
| STMICROELECTRONICS NV | 0.35% | 0.78% |
| SOCIETE GENERALE SA | 0.37% | 0.32% |
| NATWEST GROUP PLC | 0.45% | 0.30% |
| BAYER AG | 0.29% | 0.37% |
| ENEL | 0.62% | 0.29% |
| ING GROEP NV | 0.61% | 0.29% |
| MERCEDES-BENZ GROUP N AG | 0.29% | 0.62% |
| LLOYDS BANKING GROUP PLC | 0.56% | 0.28% |
| ORANGE SA | 0.28% | 0.33% |
Compare any two ETFs
Pick a different pair and see the full shared-holdings breakdown.
Overlap = the sum, across securities held by both funds, of the smaller of the two weights (the standard ETF-overlap definition). Figures derive from each issuer's published holdings. Methodology.