ETF overlap
IMEU vs VUSA: how much do they overlap?
iShares Core MSCI Europe UCITS ETF EUR (Dist) (IMEU) and Vanguard S&P 500 UCITS ETF (Dist) (VUSA) have a 0.76% holdings overlap. 5.05% of IMEU's holdings by weight are also held by VUSA, and 1.38% the other way. They share 15 securities. Computed from the funds' published holdings.
Top shared holdings
Securities held by both, by overlapping weight
| Holding | IMEU | VUSA |
|---|---|---|
| Merck & Co Inc | 0.14% | 0.44% |
| Roper Technologies Inc | 2.07% | 0.06% |
| EQT Corp | 0.09% | 0.06% |
| TE Connectivity PLC | 0.06% | 0.10% |
| Archer-Daniels-Midland Co | 0.08% | 0.06% |
| Prudential Financial Inc | 0.23% | 0.06% |
| Huntington Bancshares Inc/OH | 0.14% | 0.06% |
| DTE Energy Co | 0.80% | 0.05% |
| Dollar General Corp | 0.48% | 0.04% |
| Estee Lauder Cos Inc/The | 0.45% | 0.03% |
| Automatic Data Processing Inc | 0.03% | 0.14% |
| Newmont Corp | 0.03% | 0.20% |
| Smurfit Westrock PLC | 0.03% | 0.03% |
| Tractor Supply Co | 0.29% | 0.03% |
| Bunge Global SA | 0.10% | 0.03% |
Compare any two ETFs
Pick a different pair and see the full shared-holdings breakdown.
Overlap = the sum, across securities held by both funds, of the smaller of the two weights (the standard ETF-overlap definition). Figures derive from each issuer's published holdings. Methodology.