ETF overlap
ISFD vs IWDG: how much do they overlap?
iShares Core FTSE 100 UCITS ETF (Dist) (ISFD) and iShares Core MSCI World UCITS ETF EUR Hedged (Acc) (IWDG) have a 3.64% holdings overlap. 93.03% of ISFD's holdings by weight are also held by IWDG, and 3.65% the other way. They share 67 securities. Computed from the funds' published holdings.
Top shared holdings
Securities held by both, by overlapping weight
| Holding | ISFD | IWDG |
|---|---|---|
| HSBC HOLDINGS PLC | 9.09% | 0.34% |
| ASTRAZENECA PLC | 8.15% | 0.31% |
| SHELL PLC | 7.47% | 0.28% |
| RIO TINTO PLC | 3.15% | 0.17% |
| ROLLS-ROYCE HOLDINGS PLC | 4.26% | 0.16% |
| BRITISH AMERICAN TOBACCO | 3.87% | 0.14% |
| UNILEVER PLC | 3.74% | 0.14% |
| BP PLC | 3.43% | 0.13% |
| GLAXOSMITHKLINE | 3.14% | 0.12% |
| BARCLAYS PLC | 2.50% | 0.09% |
| NATIONAL GRID PLC | 2.40% | 0.09% |
| BAE SYSTEMS PLC | 2.34% | 0.08% |
| GLENCORE PLC | 2.42% | 0.08% |
| LLOYDS BANKING GROUP PLC | 2.33% | 0.08% |
| PRUDENTIAL PLC | 0.97% | 0.08% |
| NATWEST GROUP PLC | 1.88% | 0.07% |
| RELX PLC | 1.79% | 0.07% |
| TESCO PLC | 1.17% | 0.07% |
| ADMIRAL GROUP PLC | 0.34% | 0.06% |
| ANGLO AMERICAN PLC | 1.62% | 0.06% |
| COMPASS GROUP PLC | 1.67% | 0.06% |
| LONDON STOCK EXCHANGE GROUP PLC | 1.72% | 0.06% |
| DIAGEO PLC | 1.34% | 0.05% |
| HALEON PLC | 1.19% | 0.05% |
| RECKITT BENCKISER GROUP PLC | 1.20% | 0.05% |
Compare any two ETFs
Pick a different pair and see the full shared-holdings breakdown.
Overlap = the sum, across securities held by both funds, of the smaller of the two weights (the standard ETF-overlap definition). Figures derive from each issuer's published holdings. Methodology.