ETF overlap
IUIT vs IWVU: how much do they overlap?
iShares S&P 500 Information Technology Sector UCITS ETF USD (Acc) (IUIT) and iShares Edge MSCI World Value Factor UCITS ETF (Acc) (IWVU) have a 11.43% holdings overlap. 11.66% of IUIT's holdings by weight are also held by IWVU, and 24.85% the other way. They share 20 securities. Computed from the funds' published holdings.
Top shared holdings
Securities held by both, by overlapping weight
| Holding | IUIT | IWVU |
|---|---|---|
| MICRON TECHNOLOGY INC | 4.84% | 12.52% |
| CISCO SYSTEMS INC | 2.08% | 3.45% |
| QUALCOMM INC | 0.93% | 2.06% |
| SALESFORCE INC | 0.67% | 0.53% |
| DELL TECHNOLOGIES INC CLASS C | 0.50% | 0.63% |
| ACCENTURE PLC CLASS A | 0.44% | 0.41% |
| ADOBE INC | 0.39% | 0.38% |
| NXP SEMICONDUCTORS NV | 0.33% | 1.10% |
| HEWLETT PACKARD ENTERPRISE | 0.27% | 1.20% |
| ROPER TECHNOLOGIES INC | 0.15% | 0.21% |
| NETAPP INC | 0.14% | 0.26% |
| FIRST SOLAR INC | 0.13% | 0.40% |
| TELEDYNE TECHNOLOGIES INC | 0.13% | 0.19% |
| WORKDAY INC CLASS A | 0.12% | 0.12% |
| COGNIZANT TECHNOLOGY SOLUTIONS COR | 0.11% | 0.33% |
| F5 INC | 0.10% | 0.18% |
| HP INC | 0.10% | 0.33% |
| SUPER MICRO COMPUTER INC | 0.07% | 0.17% |
| GEN DIGITAL INC | 0.06% | 0.18% |
| CDW CORP | 0.07% | 0.05% |
Compare any two ETFs
Pick a different pair and see the full shared-holdings breakdown.
Overlap = the sum, across securities held by both funds, of the smaller of the two weights (the standard ETF-overlap definition). Figures derive from each issuer's published holdings. Methodology.