ETF overlap
IUIT vs NQSE: how much do they overlap?
iShares S&P 500 Information Technology Sector UCITS ETF USD (Acc) (IUIT) and iShares NASDAQ 100 UCITS ETF (Dist) (NQSE) have a 54.2% holdings overlap. 89.47% of IUIT's holdings by weight are also held by NQSE, and 56.13% the other way. They share 35 securities. Computed from the funds' published holdings.
Top shared holdings
Securities held by both, by overlapping weight
| Holding | IUIT | NQSE |
|---|---|---|
| NVIDIA CORP | 20.89% | 8.13% |
| APPLE INC | 16.68% | 7.09% |
| MICRON TECHNOLOGY INC | 4.84% | 5.06% |
| MICROSOFT CORP | 12.51% | 4.74% |
| ADVANCED MICRO DEVICES INC | 3.44% | 3.59% |
| BROADCOM INC | 7.89% | 2.99% |
| INTEL CORPORATION | 2.37% | 2.64% |
| CISCO SYSTEMS INC | 2.08% | 2.17% |
| LAM RESEARCH CORP | 1.95% | 2.04% |
| APPLIED MATERIAL INC | 1.89% | 1.98% |
| KLA CORP | 1.36% | 1.42% |
| PALANTIR TECHNOLOGIES INC CLASS A | 1.29% | 1.35% |
| SANDISK CORP | 1.20% | 1.25% |
| TEXAS INSTRUMENT INC | 1.16% | 1.22% |
| PALO ALTO NETWORKS INC | 0.98% | 1.03% |
| QUALCOMM INC | 0.93% | 0.98% |
| ANALOG DEVICES INC | 0.87% | 0.91% |
| SEAGATE TECHNOLOGY HOLDINGS PLC | 0.82% | 0.86% |
| WESTERN DIGITAL CORP | 0.77% | 0.81% |
| CROWDSTRIKE HOLDINGS INC CLASS A | 0.75% | 0.78% |
| APPLOVIN CORP CLASS A | 0.56% | 0.66% |
| CADENCE DESIGN SYSTEMS INC | 0.45% | 0.48% |
| ADOBE INC | 0.39% | 0.40% |
| FORTINET INC | 0.39% | 0.49% |
| SYNOPSYS INC | 0.38% | 0.39% |
Compare any two ETFs
Pick a different pair and see the full shared-holdings breakdown.
Overlap = the sum, across securities held by both funds, of the smaller of the two weights (the standard ETF-overlap definition). Figures derive from each issuer's published holdings. Methodology.