ETF overlap
IUIT vs SSAC: how much do they overlap?
iShares S&P 500 Information Technology Sector UCITS ETF USD (Acc) (IUIT) and iShares MSCI ACWI UCITS ETF (Acc) (SSAC) have a 22.96% holdings overlap. 98.51% of IUIT's holdings by weight are also held by SSAC, and 23.31% the other way. They share 66 securities. Computed from the funds' published holdings.
Top shared holdings
Securities held by both, by overlapping weight
| Holding | IUIT | SSAC |
|---|---|---|
| NVIDIA CORP | 20.89% | 4.73% |
| APPLE INC | 16.68% | 4.34% |
| MICROSOFT CORP | 12.51% | 2.75% |
| BROADCOM INC | 7.89% | 1.73% |
| MICRON TECHNOLOGY INC | 4.84% | 1.12% |
| ADVANCED MICRO DEVICES INC | 3.44% | 0.80% |
| INTEL CORPORATION | 2.37% | 0.52% |
| CISCO SYSTEMS INC | 2.08% | 0.48% |
| LAM RESEARCH CORP | 1.95% | 0.46% |
| APPLIED MATERIAL INC | 1.89% | 0.43% |
| KLA CORP | 1.36% | 0.31% |
| ORACLE CORP | 1.35% | 0.31% |
| PALANTIR TECHNOLOGIES INC CLASS A | 1.29% | 0.30% |
| TEXAS INSTRUMENT INC | 1.16% | 0.27% |
| INTERNATIONAL BUSINESS MACHINES CO | 1.11% | 0.25% |
| PALO ALTO NETWORKS INC | 0.98% | 0.22% |
| QUALCOMM INC | 0.93% | 0.22% |
| ANALOG DEVICES INC | 0.87% | 0.20% |
| AMPHENOL CORP CLASS A | 0.81% | 0.18% |
| SEAGATE TECHNOLOGY HOLDINGS PLC | 0.82% | 0.18% |
| WESTERN DIGITAL CORP | 0.77% | 0.18% |
| ARISTA NETWORKS INC | 0.69% | 0.17% |
| CROWDSTRIKE HOLDINGS INC CLASS A | 0.75% | 0.17% |
| CORNING INC | 0.59% | 0.15% |
| ROCHE PS PAR AG | 0.15% | 0.31% |
Compare any two ETFs
Pick a different pair and see the full shared-holdings breakdown.
Overlap = the sum, across securities held by both funds, of the smaller of the two weights (the standard ETF-overlap definition). Figures derive from each issuer's published holdings. Methodology.