ETF overlap
IUIT vs SWDA: how much do they overlap?
iShares S&P 500 Information Technology Sector UCITS ETF USD (Acc) (IUIT) and iShares Core MSCI World UCITS ETF (Acc) (SWDA) have a 26.08% holdings overlap. 98.51% of IUIT's holdings by weight are also held by SWDA, and 26.35% the other way. They share 66 securities. Computed from the funds' published holdings.
Top shared holdings
Securities held by both, by overlapping weight
| Holding | IUIT | SWDA |
|---|---|---|
| NVIDIA CORP | 20.89% | 5.38% |
| APPLE INC | 16.68% | 4.94% |
| MICROSOFT CORP | 12.51% | 3.13% |
| BROADCOM INC | 7.89% | 1.97% |
| MICRON TECHNOLOGY INC | 4.84% | 1.28% |
| ADVANCED MICRO DEVICES INC | 3.44% | 0.91% |
| INTEL CORPORATION | 2.37% | 0.59% |
| CISCO SYSTEMS INC | 2.08% | 0.55% |
| LAM RESEARCH CORP | 1.95% | 0.52% |
| APPLIED MATERIAL INC | 1.89% | 0.50% |
| KLA CORP | 1.36% | 0.36% |
| ORACLE CORP | 1.35% | 0.36% |
| PALANTIR TECHNOLOGIES INC CLASS A | 1.29% | 0.32% |
| TEXAS INSTRUMENT INC | 1.16% | 0.31% |
| INTERNATIONAL BUSINESS MACHINES CO | 1.11% | 0.29% |
| PALO ALTO NETWORKS INC | 0.98% | 0.26% |
| QUALCOMM INC | 0.93% | 0.25% |
| ANALOG DEVICES INC | 0.87% | 0.23% |
| SEAGATE TECHNOLOGY HOLDINGS PLC | 0.82% | 0.22% |
| AMPHENOL CORP CLASS A | 0.81% | 0.21% |
| WESTERN DIGITAL CORP | 0.77% | 0.21% |
| ARISTA NETWORKS INC | 0.69% | 0.19% |
| CROWDSTRIKE HOLDINGS INC CLASS A | 0.75% | 0.19% |
| CORNING INC | 0.59% | 0.16% |
| SALESFORCE INC | 0.67% | 0.15% |
Compare any two ETFs
Pick a different pair and see the full shared-holdings breakdown.
Overlap = the sum, across securities held by both funds, of the smaller of the two weights (the standard ETF-overlap definition). Figures derive from each issuer's published holdings. Methodology.