ETF overlap
IUIT vs VHYA: how much do they overlap?
iShares S&P 500 Information Technology Sector UCITS ETF USD (Acc) (IUIT) and Vanguard FTSE All-World High Dividend Yield UCITS ETF (Acc) (VHYA) have a 3.64% holdings overlap. 7.95% of IUIT's holdings by weight are also held by VHYA, and 4.28% the other way. They share 16 securities. Computed from the funds' published holdings.
Top shared holdings
Securities held by both, by overlapping weight
| Holding | IUIT | VHYA |
|---|---|---|
| Cisco Systems Inc | 2.08% | 0.86% |
| Texas Instruments Inc | 1.16% | 0.61% |
| International Business Machines Corp | 1.11% | 0.51% |
| QUALCOMM Inc | 0.93% | 0.46% |
| Accenture PLC | 0.44% | 0.26% |
| NXP Semiconductors NV | 0.33% | 0.18% |
| Dell Technologies Inc | 0.50% | 0.15% |
| Roche Holding AG | 0.15% | 0.68% |
| Microchip Technology Inc | 0.22% | 0.12% |
| Hewlett Packard Enterprise Co | 0.27% | 0.09% |
| Cognizant Technology Solutions Corp | 0.11% | 0.06% |
| HP Inc | 0.10% | 0.05% |
| NetApp Inc | 0.14% | 0.04% |
| CDW Corp/DE | 0.07% | 0.04% |
| Telenor ASA | 0.26% | 0.03% |
| Gen Digital Inc | 0.06% | 0.03% |
Compare any two ETFs
Pick a different pair and see the full shared-holdings breakdown.
Overlap = the sum, across securities held by both funds, of the smaller of the two weights (the standard ETF-overlap definition). Figures derive from each issuer's published holdings. Methodology.