ETF overlap
IUIT vs VNRA: how much do they overlap?
iShares S&P 500 Information Technology Sector UCITS ETF USD (Acc) (IUIT) and Vanguard FTSE North America UCITS ETF (Acc) (VNRA) have a 32.07% holdings overlap. 99.36% of IUIT's holdings by weight are also held by VNRA, and 32.49% the other way. They share 67 securities. Computed from the funds' published holdings.
Top shared holdings
Securities held by both, by overlapping weight
| Holding | IUIT | VNRA |
|---|---|---|
| NVIDIA Corp | 20.89% | 7.11% |
| Apple Inc | 16.68% | 5.95% |
| Microsoft Corp | 12.51% | 4.60% |
| Broadcom Inc | 7.89% | 2.93% |
| Micron Technology Inc | 4.84% | 0.88% |
| Advanced Micro Devices Inc | 3.44% | 0.87% |
| Intel Corp | 2.37% | 0.64% |
| Cisco Systems Inc | 2.08% | 0.55% |
| Lam Research Corp | 1.95% | 0.49% |
| Applied Materials Inc | 1.89% | 0.48% |
| Palantir Technologies Inc | 1.29% | 0.46% |
| Oracle Corp | 1.35% | 0.41% |
| Texas Instruments Inc | 1.16% | 0.39% |
| KLA Corp | 1.36% | 0.35% |
| International Business Machines Corp | 1.11% | 0.33% |
| Analog Devices Inc | 0.87% | 0.30% |
| QUALCOMM Inc | 0.93% | 0.29% |
| Amphenol Corp | 0.81% | 0.27% |
| Arista Networks Inc | 0.69% | 0.27% |
| Salesforce Inc | 0.67% | 0.24% |
| Sandisk Corp/DE | 1.20% | 0.24% |
| Western Digital Corp | 0.77% | 0.22% |
| Seagate Technology Holdings PLC | 0.82% | 0.22% |
| Palo Alto Networks Inc | 0.98% | 0.22% |
| Corning Inc | 0.59% | 0.20% |
Compare any two ETFs
Pick a different pair and see the full shared-holdings breakdown.
Overlap = the sum, across securities held by both funds, of the smaller of the two weights (the standard ETF-overlap definition). Figures derive from each issuer's published holdings. Methodology.