ETF overlap
IUIT vs VUAA: how much do they overlap?
iShares S&P 500 Information Technology Sector UCITS ETF USD (Acc) (IUIT) and Vanguard S&P 500 UCITS ETF (Acc) (VUAA) have a 34.87% holdings overlap. 99.98% of IUIT's holdings by weight are also held by VUAA, and 35.06% the other way. They share 72 securities. Computed from the funds' published holdings.
Top shared holdings
Securities held by both, by overlapping weight
| Holding | IUIT | VUAA |
|---|---|---|
| NVIDIA Corp | 20.89% | 7.83% |
| Apple Inc | 16.68% | 6.43% |
| Microsoft Corp | 12.51% | 4.89% |
| Broadcom Inc | 7.89% | 3.20% |
| Micron Technology Inc | 4.84% | 0.94% |
| Advanced Micro Devices Inc | 3.44% | 0.93% |
| Intel Corp | 2.37% | 0.72% |
| Cisco Systems Inc | 2.08% | 0.58% |
| Lam Research Corp | 1.95% | 0.52% |
| Palantir Technologies Inc | 1.29% | 0.51% |
| Applied Materials Inc | 1.89% | 0.51% |
| Oracle Corp | 1.35% | 0.44% |
| Texas Instruments Inc | 1.16% | 0.41% |
| KLA Corp | 1.36% | 0.37% |
| International Business Machines Corp | 1.11% | 0.35% |
| Analog Devices Inc | 0.87% | 0.32% |
| QUALCOMM Inc | 0.93% | 0.31% |
| Amphenol Corp | 0.81% | 0.29% |
| Arista Networks Inc | 0.69% | 0.29% |
| Salesforce Inc | 0.67% | 0.27% |
| Sandisk Corp/DE | 1.20% | 0.26% |
| Western Digital Corp | 0.77% | 0.24% |
| Seagate Technology Holdings PLC | 0.82% | 0.24% |
| Palo Alto Networks Inc | 0.98% | 0.23% |
| Corning Inc | 0.59% | 0.21% |
Compare any two ETFs
Pick a different pair and see the full shared-holdings breakdown.
Overlap = the sum, across securities held by both funds, of the smaller of the two weights (the standard ETF-overlap definition). Figures derive from each issuer's published holdings. Methodology.