ETF overlap
IUIT vs VWRL: how much do they overlap?
iShares S&P 500 Information Technology Sector UCITS ETF USD (Acc) (IUIT) and Vanguard FTSE All-World UCITS ETF (Dist) (VWRL) have a 20.81% holdings overlap. 99.36% of IUIT's holdings by weight are also held by VWRL, and 21.37% the other way. They share 67 securities. Computed from the funds' published holdings.
Top shared holdings
Securities held by both, by overlapping weight
| Holding | IUIT | VWRL |
|---|---|---|
| NVIDIA Corp | 20.89% | 4.58% |
| Apple Inc | 16.68% | 3.83% |
| Microsoft Corp | 12.51% | 2.97% |
| Broadcom Inc | 7.89% | 1.89% |
| Micron Technology Inc | 4.84% | 0.57% |
| Advanced Micro Devices Inc | 3.44% | 0.56% |
| Intel Corp | 2.37% | 0.41% |
| Cisco Systems Inc | 2.08% | 0.36% |
| Lam Research Corp | 1.95% | 0.32% |
| Applied Materials Inc | 1.89% | 0.31% |
| Palantir Technologies Inc | 1.29% | 0.30% |
| Oracle Corp | 1.35% | 0.27% |
| Texas Instruments Inc | 1.16% | 0.25% |
| KLA Corp | 1.36% | 0.23% |
| International Business Machines Corp | 1.11% | 0.21% |
| Analog Devices Inc | 0.87% | 0.19% |
| QUALCOMM Inc | 0.93% | 0.19% |
| Amphenol Corp | 0.81% | 0.18% |
| Arista Networks Inc | 0.69% | 0.17% |
| Salesforce Inc | 0.67% | 0.16% |
| Sandisk Corp/DE | 1.20% | 0.15% |
| Roche Holding AG | 0.15% | 0.31% |
| Western Digital Corp | 0.77% | 0.14% |
| Seagate Technology Holdings PLC | 0.82% | 0.14% |
| Palo Alto Networks Inc | 0.98% | 0.14% |
Compare any two ETFs
Pick a different pair and see the full shared-holdings breakdown.
Overlap = the sum, across securities held by both funds, of the smaller of the two weights (the standard ETF-overlap definition). Figures derive from each issuer's published holdings. Methodology.