ETF overlap
IWDG vs IWQU: how much do they overlap?
iShares Core MSCI World UCITS ETF EUR Hedged (Acc) (IWDG) and iShares Edge MSCI World Quality Factor UCITS ETF (Acc) (IWQU) have a 41.69% holdings overlap. 43.14% of IWDG's holdings by weight are also held by IWQU, and 100% the other way. They share 301 securities. Computed from the funds' published holdings.
Top shared holdings
Securities held by both, by overlapping weight
| Holding | IWDG | IWQU |
|---|---|---|
| NVIDIA CORP | 5.38% | 4.98% |
| APPLE INC | 4.94% | 5.30% |
| MICROSOFT CORP | 3.13% | 5.01% |
| ALPHABET INC CLASS A | 2.37% | 1.84% |
| ALPHABET INC CLASS C | 1.88% | 1.47% |
| META PLATFORMS INC CLASS A | 1.42% | 3.39% |
| ELI LILLY | 1.06% | 2.58% |
| ASML HOLDING NV | 0.80% | 3.33% |
| JOHNSON & JOHNSON | 0.65% | 1.15% |
| VISA INC CLASS A | 0.61% | 3.13% |
| WALMART INC | 0.60% | 0.89% |
| LAM RESEARCH CORP | 0.52% | 2.41% |
| APPLIED MATERIAL INC | 0.50% | 1.86% |
| COSTCO WHOLESALE CORP | 0.49% | 0.94% |
| CATERPILLAR INC | 0.48% | 1.33% |
| MASTERCARD INC CLASS A | 0.45% | 1.78% |
| NETFLIX INC | 0.39% | 1.20% |
| PROCTER & GAMBLE | 0.39% | 0.74% |
| ROCHE PS PAR AG | 0.37% | 0.82% |
| MERCK & CO INC | 0.36% | 0.77% |
| KLA CORP | 0.36% | 1.43% |
| COCA-COLA | 0.36% | 0.77% |
| NOVARTIS AG | 0.32% | 0.61% |
| ASTRAZENECA PLC | 0.31% | 0.62% |
| TEXAS INSTRUMENT INC | 0.31% | 0.84% |
Compare any two ETFs
Pick a different pair and see the full shared-holdings breakdown.
Overlap = the sum, across securities held by both funds, of the smaller of the two weights (the standard ETF-overlap definition). Figures derive from each issuer's published holdings. Methodology.