ETF overlap
IWDG vs VHYA: how much do they overlap?
iShares Core MSCI World UCITS ETF EUR Hedged (Acc) (IWDG) and Vanguard FTSE All-World High Dividend Yield UCITS ETF (Acc) (VHYA) have a 37.75% holdings overlap. 38.36% of IWDG's holdings by weight are also held by VHYA, and 79.29% the other way. They share 637 securities. Computed from the funds' published holdings.
Top shared holdings
Securities held by both, by overlapping weight
| Holding | IWDG | VHYA |
|---|---|---|
| JPMorgan Chase & Co | 0.96% | 1.72% |
| Exxon Mobil Corp | 0.70% | 1.55% |
| Johnson & Johnson | 0.65% | 1.31% |
| Cisco Systems Inc | 0.55% | 0.86% |
| AbbVie Inc | 0.45% | 0.89% |
| Bank of America Corp | 0.42% | 0.72% |
| UnitedHealth Group Inc | 0.42% | 0.80% |
| Chevron Corp | 0.39% | 0.86% |
| Procter & Gamble Co/The | 0.39% | 0.82% |
| Home Depot Inc/The | 0.37% | 0.78% |
| Roche Holding AG | 0.37% | 0.68% |
| Merck & Co Inc | 0.36% | 0.68% |
| Coca-Cola Co/The | 0.36% | 0.73% |
| Goldman Sachs Group Inc/The | 0.35% | 0.52% |
| HSBC Holdings PLC | 0.34% | 0.75% |
| Novartis AG | 0.32% | 0.68% |
| Philip Morris International Inc | 0.32% | 0.61% |
| Royal Bank of Canada | 0.32% | 0.60% |
| AstraZeneca PLC | 0.31% | 0.68% |
| Banco Santander SA | 0.31% | 0.66% |
| Texas Instruments Inc | 0.31% | 0.61% |
| International Business Machines Corp | 0.29% | 0.51% |
| Morgan Stanley | 0.29% | 0.51% |
| Nestle SA | 0.29% | 0.62% |
| Wells Fargo & Co | 0.29% | 0.60% |
Compare any two ETFs
Pick a different pair and see the full shared-holdings breakdown.
Overlap = the sum, across securities held by both funds, of the smaller of the two weights (the standard ETF-overlap definition). Figures derive from each issuer's published holdings. Methodology.