ETF overlap
IWDG vs VJPA: how much do they overlap?
iShares Core MSCI World UCITS ETF EUR Hedged (Acc) (IWDG) and Vanguard FTSE Japan UCITS ETF (Acc) (VJPA) have a 5.62% holdings overlap. 5.63% of IWDG's holdings by weight are also held by VJPA, and 84.31% the other way. They share 168 securities. Computed from the funds' published holdings.
Top shared holdings
Securities held by both, by overlapping weight
| Holding | IWDG | VJPA |
|---|---|---|
| Mitsubishi UFJ Financial Group Inc | 0.24% | 3.33% |
| Tokyo Electron Ltd | 0.20% | 2.12% |
| Toyota Motor Corp | 0.18% | 3.46% |
| Kioxia Holdings Corp | 0.17% | 0.74% |
| SoftBank Group Corp | 0.17% | 2.20% |
| Sumitomo Mitsui Financial Group Inc | 0.16% | 2.17% |
| Hitachi Ltd | 0.15% | 2.28% |
| Sony Group Corp | 0.14% | 2.01% |
| Advantest Corp | 0.13% | 2.20% |
| Mizuho Financial Group Inc | 0.12% | 1.74% |
| Recruit Holdings Co Ltd | 0.11% | 1.04% |
| Fast Retailing Co Ltd | 0.11% | 1.40% |
| Keyence Corp | 0.10% | 1.44% |
| Murata Manufacturing Co Ltd | 0.10% | 0.91% |
| Mitsubishi Corp | 0.10% | 1.76% |
| Tokio Marine Holdings Inc | 0.09% | 1.40% |
| Shin-Etsu Chemical Co Ltd | 0.08% | 1.44% |
| Mitsubishi Heavy Industries Ltd | 0.08% | 1.59% |
| Mitsui & Co Ltd | 0.08% | 1.61% |
| Mitsubishi Electric Corp | 0.07% | 1.32% |
| ITOCHU Corp | 0.07% | 1.31% |
| Panasonic Holdings Corp | 0.06% | 0.78% |
| Hoya Corp | 0.06% | 1.04% |
| KDDI Corp | 0.06% | 0.77% |
| Japan Tobacco Inc | 0.05% | 0.69% |
Compare any two ETFs
Pick a different pair and see the full shared-holdings breakdown.
Overlap = the sum, across securities held by both funds, of the smaller of the two weights (the standard ETF-overlap definition). Figures derive from each issuer's published holdings. Methodology.