ETF overlap
IWDG vs VUKE: how much do they overlap?
iShares Core MSCI World UCITS ETF EUR Hedged (Acc) (IWDG) and Vanguard FTSE 100 UCITS ETF (Dist) (VUKE) have a 3.09% holdings overlap. 3.1% of IWDG's holdings by weight are also held by VUKE, and 79.5% the other way. They share 58 securities. Computed from the funds' published holdings.
Top shared holdings
Securities held by both, by overlapping weight
| Holding | IWDG | VUKE |
|---|---|---|
| HSBC Holdings PLC | 0.34% | 9.17% |
| AstraZeneca PLC | 0.31% | 8.28% |
| Shell PLC | 0.28% | 7.49% |
| Rio Tinto PLC | 0.17% | 3.01% |
| British American Tobacco PLC | 0.14% | 3.60% |
| Unilever PLC | 0.14% | 3.65% |
| GSK PLC | 0.12% | 3.05% |
| Barclays PLC | 0.09% | 2.38% |
| Glencore PLC | 0.08% | 2.36% |
| Lloyds Banking Group PLC | 0.08% | 2.34% |
| Prudential PLC | 0.08% | 1.10% |
| NatWest Group PLC | 0.07% | 1.85% |
| RELX PLC | 0.07% | 1.93% |
| Tesco PLC | 0.07% | 1.19% |
| Admiral Group PLC | 0.06% | 0.33% |
| Anglo American PLC | 0.06% | 1.51% |
| Compass Group PLC | 0.06% | 1.40% |
| London Stock Exchange Group PLC | 0.06% | 1.83% |
| Diageo PLC | 0.05% | 1.30% |
| Haleon PLC | 0.05% | 1.20% |
| Reckitt Benckiser Group PLC | 0.05% | 1.21% |
| Standard Chartered PLC | 0.05% | 1.33% |
| SSE PLC | 0.04% | 1.26% |
| Coca-Cola Europacific Partners PLC | 0.03% | 0.58% |
| Experian PLC | 0.03% | 0.98% |
Compare any two ETFs
Pick a different pair and see the full shared-holdings breakdown.
Overlap = the sum, across securities held by both funds, of the smaller of the two weights (the standard ETF-overlap definition). Figures derive from each issuer's published holdings. Methodology.