ETF overlap
IWMO vs VJPA: how much do they overlap?
iShares Edge MSCI World Momentum Factor UCITS ETF (Acc) (IWMO) and Vanguard FTSE Japan UCITS ETF (Acc) (VJPA) have a 10.68% holdings overlap. 10.91% of IWMO's holdings by weight are also held by VJPA, and 45.68% the other way. They share 72 securities. Computed from the funds' published holdings.
Top shared holdings
Securities held by both, by overlapping weight
| Holding | IWMO | VJPA |
|---|---|---|
| Kioxia Holdings Corp | 0.93% | 0.74% |
| Tokyo Electron Ltd | 0.60% | 2.12% |
| Mitsubishi UFJ Financial Group Inc | 0.55% | 3.33% |
| Advantest Corp | 0.54% | 2.20% |
| Sumitomo Mitsui Financial Group Inc | 0.45% | 2.17% |
| Mitsubishi Corp | 0.41% | 1.76% |
| Mizuho Financial Group Inc | 0.41% | 1.74% |
| Murata Manufacturing Co Ltd | 0.38% | 0.91% |
| Sumitomo Electric Industries Ltd | 0.36% | 0.83% |
| Mitsui & Co Ltd | 0.36% | 1.61% |
| Mitsubishi Electric Corp | 0.29% | 1.32% |
| Fujikura Ltd | 0.27% | 1.04% |
| Fast Retailing Co Ltd | 0.27% | 1.40% |
| Panasonic Holdings Corp | 0.26% | 0.78% |
| Shin-Etsu Chemical Co Ltd | 0.23% | 1.44% |
| Marubeni Corp | 0.23% | 0.96% |
| Takeda Pharmaceutical Co Ltd | 0.18% | 0.90% |
| Hoya Corp | 0.18% | 1.04% |
| Sumitomo Corp | 0.18% | 0.63% |
| Japan Tobacco Inc | 0.17% | 0.69% |
| Japan Post Bank Co Ltd | 0.17% | 0.52% |
| ORIX Corp | 0.17% | 0.64% |
| Ibiden Co Ltd | 0.16% | 0.36% |
| ITOCHU Corp | 0.16% | 1.31% |
| FANUC Corp | 0.13% | 0.69% |
Compare any two ETFs
Pick a different pair and see the full shared-holdings breakdown.
Overlap = the sum, across securities held by both funds, of the smaller of the two weights (the standard ETF-overlap definition). Figures derive from each issuer's published holdings. Methodology.