ETF overlap
IWMO vs WITS: how much do they overlap?
iShares Edge MSCI World Momentum Factor UCITS ETF (Acc) (IWMO) and iShares MSCI World Information Technology Sector ESG UCITS ETF USD (Acc) (WITS) have a 23.33% holdings overlap. 37.52% of IWMO's holdings by weight are also held by WITS, and 33.57% the other way. They share 49 securities. Computed from the funds' published holdings.
Top shared holdings
Securities held by both, by overlapping weight
| Holding | IWMO | WITS |
|---|---|---|
| MICRON TECHNOLOGY INC | 6.76% | 3.33% |
| ADVANCED MICRO DEVICES INC | 3.00% | 2.89% |
| ASML HOLDING NV | 2.79% | 4.64% |
| LAM RESEARCH CORP | 2.53% | 3.39% |
| APPLIED MATERIAL INC | 2.03% | 3.78% |
| INTEL CORPORATION | 2.79% | 1.78% |
| CISCO SYSTEMS INC | 1.65% | 1.45% |
| WESTERN DIGITAL CORP | 1.50% | 1.42% |
| TOKYO ELECTRON LTD | 0.60% | 1.88% |
| SEAGATE TECHNOLOGY HOLDINGS PLC | 1.43% | 0.50% |
| MARVELL TECHNOLOGY INC | 0.48% | 1.35% |
| NOKIA | 0.40% | 0.77% |
| TEXAS INSTRUMENT INC | 0.65% | 0.38% |
| KLA CORP | 1.29% | 0.30% |
| KEYSIGHT TECHNOLOGIES INC | 0.25% | 0.58% |
| ANALOG DEVICES INC | 0.83% | 0.19% |
| IBIDEN LTD | 0.16% | 0.29% |
| ASM INTERNATIONAL NV | 0.16% | 0.42% |
| CELESTICA INC | 0.20% | 0.15% |
| KIOXIA HOLDINGS CORP | 0.93% | 0.14% |
| CORNING INC | 0.98% | 0.13% |
| ADVANTEST CORP | 0.54% | 0.11% |
| INFINEON TECHNOLOGIES AG | 0.24% | 0.11% |
| LUMENTUM HOLDINGS INC | 0.47% | 0.11% |
| RENESAS ELECTRONICS CORP | 0.09% | 0.17% |
Compare any two ETFs
Pick a different pair and see the full shared-holdings breakdown.
Overlap = the sum, across securities held by both funds, of the smaller of the two weights (the standard ETF-overlap definition). Figures derive from each issuer's published holdings. Methodology.