ETF overlap
IWQU vs IWVU: how much do they overlap?
iShares Edge MSCI World Quality Factor UCITS ETF (Acc) (IWQU) and iShares Edge MSCI World Value Factor UCITS ETF (Acc) (IWVU) have a 5.82% holdings overlap. 8.06% of IWQU's holdings by weight are also held by IWVU, and 8.31% the other way. They share 47 securities. Computed from the funds' published holdings.
Top shared holdings
Securities held by both, by overlapping weight
| Holding | IWQU | IWVU |
|---|---|---|
| TOTALENERGIES | 0.93% | 0.77% |
| RIO TINTO PLC | 0.42% | 0.50% |
| GILEAD SCIENCES INC | 0.39% | 0.42% |
| ADOBE INC | 0.47% | 0.38% |
| ACCENTURE PLC CLASS A | 0.35% | 0.41% |
| GLAXOSMITHKLINE | 0.29% | 0.50% |
| BRISTOL MYERS SQUIBB | 0.21% | 0.60% |
| ROCHE PS PAR AG | 0.82% | 0.21% |
| DEVON ENERGY CORP | 0.27% | 0.20% |
| NATIONAL GRID PLC | 0.44% | 0.20% |
| MANULIFE FINANCIAL CORP | 0.20% | 0.19% |
| PULTEGROUP INC | 0.19% | 0.19% |
| TRACTOR SUPPLY | 0.14% | 0.21% |
| ARISTOCRAT LEISURE LTD | 0.17% | 0.13% |
| SSE PLC | 0.25% | 0.13% |
| SUN HUNG KAI PROPERTIES LTD | 0.11% | 0.23% |
| 3I GROUP PLC | 0.11% | 0.20% |
| PRUDENTIAL PLC | 0.11% | 0.27% |
| MS&AD INSURANCE GROUP HOLDINGS INC | 0.13% | 0.10% |
| MERCK & CO INC | 0.77% | 0.09% |
| DAIWA HOUSE INDUSTRY LTD | 0.08% | 0.14% |
| F5 INC | 0.07% | 0.18% |
| CK ASSET HOLDINGS LTD | 0.06% | 0.11% |
| FORTESCUE LTD | 0.06% | 0.09% |
| IMPERIAL BRANDS PLC | 0.06% | 0.26% |
Compare any two ETFs
Pick a different pair and see the full shared-holdings breakdown.
Overlap = the sum, across securities held by both funds, of the smaller of the two weights (the standard ETF-overlap definition). Figures derive from each issuer's published holdings. Methodology.