ETF overlap
IWQU vs NQSE: how much do they overlap?
iShares Edge MSCI World Quality Factor UCITS ETF (Acc) (IWQU) and iShares NASDAQ 100 UCITS ETF (Dist) (NQSE) have a 37.2% holdings overlap. 42.35% of IWQU's holdings by weight are also held by NQSE, and 51.95% the other way. They share 36 securities. Computed from the funds' published holdings.
Top shared holdings
Securities held by both, by overlapping weight
| Holding | IWQU | NQSE |
|---|---|---|
| APPLE INC | 5.30% | 7.09% |
| NVIDIA CORP | 4.98% | 8.13% |
| MICROSOFT CORP | 5.01% | 4.74% |
| META PLATFORMS INC CLASS A | 3.39% | 2.74% |
| LAM RESEARCH CORP | 2.41% | 2.04% |
| APPLIED MATERIAL INC | 1.86% | 1.98% |
| ALPHABET INC CLASS A | 1.84% | 3.40% |
| ALPHABET INC CLASS C | 1.47% | 3.17% |
| KLA CORP | 1.43% | 1.42% |
| NETFLIX INC | 1.20% | 1.55% |
| COSTCO WHOLESALE CORP | 0.94% | 1.95% |
| WALMART INC | 0.89% | 2.66% |
| TEXAS INSTRUMENT INC | 0.84% | 1.22% |
| ASML HOLDING NV | 3.33% | 0.75% |
| LINDE PLC | 0.61% | 1.08% |
| FORTINET INC | 0.46% | 0.49% |
| PEPSICO INC | 0.45% | 0.88% |
| HONEYWELL INTERNATIONAL INC | 0.44% | 0.63% |
| AUTOMATIC DATA PROCESSING INC | 0.47% | 0.41% |
| ADOBE INC | 0.47% | 0.40% |
| GILEAD SCIENCES INC | 0.39% | 0.70% |
| APPLOVIN CORP CLASS A | 0.38% | 0.66% |
| ROSS STORES INC | 0.75% | 0.35% |
| CADENCE DESIGN SYSTEMS INC | 0.32% | 0.48% |
| CINTAS CORP | 0.30% | 0.33% |
Compare any two ETFs
Pick a different pair and see the full shared-holdings breakdown.
Overlap = the sum, across securities held by both funds, of the smaller of the two weights (the standard ETF-overlap definition). Figures derive from each issuer's published holdings. Methodology.