ETF overlap
IWQU vs SMEA: how much do they overlap?
iShares Edge MSCI World Quality Factor UCITS ETF (Acc) (IWQU) and iShares Core MSCI Europe UCITS ETF EUR (Acc) (SMEA) have a 18.98% holdings overlap. 20.87% of IWQU's holdings by weight are also held by SMEA, and 38.03% the other way. They share 103 securities. Computed from the funds' published holdings.
Top shared holdings
Securities held by both, by overlapping weight
| Holding | IWQU | SMEA |
|---|---|---|
| ASML HOLDING NV | 3.33% | 5.12% |
| TOTALENERGIES | 0.93% | 1.28% |
| IBERDROLA SA | 0.87% | 1.03% |
| ROCHE PS PAR AG | 0.82% | 2.07% |
| ABB LTD | 0.62% | 1.16% |
| ASTRAZENECA PLC | 0.62% | 1.98% |
| NOVARTIS AG | 0.61% | 2.02% |
| ALLIANZ | 0.57% | 1.22% |
| INDUSTRIA DE DISENO TEXTIL SA | 0.76% | 0.50% |
| NOVO NORDISK CLASS B | 0.49% | 1.02% |
| ROLLS-ROYCE HOLDINGS PLC | 0.48% | 1.02% |
| NATIONAL GRID PLC | 0.44% | 0.58% |
| RIO TINTO PLC | 0.42% | 0.78% |
| COMPASS GROUP PLC | 0.47% | 0.40% |
| ZURICH INSURANCE GROUP AG | 0.39% | 0.76% |
| SCHNEIDER ELECTRIC | 0.38% | 1.21% |
| NESTLE SA | 0.37% | 1.86% |
| HERMES INTERNATIONAL | 0.47% | 0.36% |
| FERRARI NV | 0.49% | 0.32% |
| GLAXOSMITHKLINE | 0.29% | 0.77% |
| UNILEVER PLC | 0.28% | 0.92% |
| LAIR LIQUIDE SOCIETE ANONYME POUR | 0.26% | 0.88% |
| SSE PLC | 0.25% | 0.28% |
| MUENCHENER RUECKVERSICHERUNGS-GESE | 0.24% | 0.50% |
| RELX PLC | 0.21% | 0.42% |
Compare any two ETFs
Pick a different pair and see the full shared-holdings breakdown.
Overlap = the sum, across securities held by both funds, of the smaller of the two weights (the standard ETF-overlap definition). Figures derive from each issuer's published holdings. Methodology.