ETF overlap
IWQU vs SXR0: how much do they overlap?
iShares Edge MSCI World Quality Factor UCITS ETF (Acc) (IWQU) and iShares Edge MSCI World Minimum Volatility UCITS ETF (Acc) (SXR0) have a 21.73% holdings overlap. 57.94% of IWQU's holdings by weight are also held by SXR0, and 33.08% the other way. They share 85 securities. Computed from the funds' published holdings.
Top shared holdings
Securities held by both, by overlapping weight
| Holding | IWQU | SXR0 |
|---|---|---|
| JOHNSON & JOHNSON | 1.15% | 1.50% |
| NVIDIA CORP | 4.98% | 1.14% |
| MICROSOFT CORP | 5.01% | 1.11% |
| TJX INC | 2.46% | 0.86% |
| ROPER TECHNOLOGIES INC | 0.82% | 0.79% |
| COCA-COLA | 0.77% | 0.87% |
| PROCTER & GAMBLE | 0.74% | 0.95% |
| ASML HOLDING NV | 3.33% | 0.64% |
| APPLIED MATERIAL INC | 1.86% | 0.63% |
| MERCK & CO INC | 0.77% | 0.62% |
| NOVARTIS AG | 0.61% | 1.24% |
| AMPHENOL CORP CLASS A | 0.55% | 0.93% |
| VISA INC CLASS A | 3.13% | 0.55% |
| PROGRESSIVE CORP | 0.47% | 0.67% |
| PEPSICO INC | 0.45% | 0.96% |
| WALMART INC | 0.89% | 0.45% |
| GILEAD SCIENCES INC | 0.39% | 0.55% |
| ZURICH INSURANCE GROUP AG | 0.39% | 0.45% |
| APPLE INC | 5.30% | 0.38% |
| INDUSTRIA DE DISENO TEXTIL SA | 0.76% | 0.38% |
| ELI LILLY | 2.58% | 0.36% |
| LOCKHEED MARTIN CORP | 0.36% | 0.56% |
| CHUBB | 0.35% | 1.01% |
| ACCENTURE PLC CLASS A | 0.35% | 0.34% |
| ALPHABET INC CLASS C | 1.47% | 0.34% |
Compare any two ETFs
Pick a different pair and see the full shared-holdings breakdown.
Overlap = the sum, across securities held by both funds, of the smaller of the two weights (the standard ETF-overlap definition). Figures derive from each issuer's published holdings. Methodology.