ETF overlap
IWQU vs VEUR: how much do they overlap?
iShares Edge MSCI World Quality Factor UCITS ETF (Acc) (IWQU) and Vanguard FTSE Developed Europe UCITS ETF (Dist) (VEUR) have a 17.07% holdings overlap. 19.27% of IWQU's holdings by weight are also held by VEUR, and 32.45% the other way. They share 95 securities. Computed from the funds' published holdings.
Top shared holdings
Securities held by both, by overlapping weight
| Holding | IWQU | VEUR |
|---|---|---|
| ASML Holding NV | 3.33% | 3.85% |
| TotalEnergies SE | 0.93% | 1.17% |
| Iberdrola SA | 0.87% | 1.06% |
| Roche Holding AG | 0.82% | 1.98% |
| ABB Ltd | 0.62% | 1.08% |
| AstraZeneca PLC | 0.62% | 1.97% |
| Novartis AG | 0.61% | 1.97% |
| Allianz SE | 0.57% | 1.20% |
| Industria de Diseno Textil SA | 0.76% | 0.45% |
| Hermes International SCA | 0.47% | 0.45% |
| Rio Tinto PLC | 0.42% | 0.71% |
| Zurich Insurance Group AG | 0.39% | 0.72% |
| Schneider Electric SE | 0.38% | 1.18% |
| Nestle SA | 0.37% | 1.80% |
| Compass Group PLC | 0.47% | 0.33% |
| GSK PLC | 0.29% | 0.72% |
| Ferrari NV | 0.49% | 0.28% |
| Unilever PLC | 0.28% | 0.87% |
| Air Liquide SA | 0.26% | 0.47% |
| SSE PLC | 0.25% | 0.30% |
| Muenchener Rueckversicherungs-Gesellschaft AG in Muenchen | 0.24% | 0.54% |
| RELX PLC | 0.21% | 0.46% |
| Rheinmetall AG | 0.21% | 0.50% |
| Deutsche Boerse AG | 0.17% | 0.39% |
| L'Oreal SA | 0.17% | 0.37% |
Compare any two ETFs
Pick a different pair and see the full shared-holdings breakdown.
Overlap = the sum, across securities held by both funds, of the smaller of the two weights (the standard ETF-overlap definition). Figures derive from each issuer's published holdings. Methodology.