ETF overlap
IWQU vs VHYA: how much do they overlap?
iShares Edge MSCI World Quality Factor UCITS ETF (Acc) (IWQU) and Vanguard FTSE All-World High Dividend Yield UCITS ETF (Acc) (VHYA) have a 21.63% holdings overlap. 33.03% of IWQU's holdings by weight are also held by VHYA, and 23.77% the other way. They share 165 securities. Computed from the funds' published holdings.
Top shared holdings
Securities held by both, by overlapping weight
| Holding | IWQU | VHYA |
|---|---|---|
| Johnson & Johnson | 1.15% | 1.31% |
| Procter & Gamble Co/The | 0.74% | 0.82% |
| Coca-Cola Co/The | 0.77% | 0.73% |
| Merck & Co Inc | 0.77% | 0.68% |
| Roche Holding AG | 0.82% | 0.68% |
| AstraZeneca PLC | 0.62% | 0.68% |
| Novartis AG | 0.61% | 0.68% |
| Texas Instruments Inc | 0.84% | 0.61% |
| BHP Group Ltd | 0.56% | 0.45% |
| PepsiCo Inc | 0.45% | 0.52% |
| Allianz SE | 0.57% | 0.41% |
| TotalEnergies SE | 0.93% | 0.40% |
| Gilead Sciences Inc | 0.39% | 0.39% |
| BlackRock Funding Inc/DE | 0.48% | 0.39% |
| Union Pacific Corp | 0.56% | 0.38% |
| Schneider Electric SE | 0.38% | 0.60% |
| ABB Ltd | 0.62% | 0.37% |
| Nestle SA | 0.37% | 0.62% |
| Iberdrola SA | 0.87% | 0.37% |
| Rio Tinto PLC | 0.42% | 0.35% |
| Honeywell International Inc | 0.44% | 0.32% |
| Tokyo Electron Ltd | 0.55% | 0.30% |
| Unilever PLC | 0.28% | 0.30% |
| Progressive Corp/The | 0.47% | 0.28% |
| Accenture PLC | 0.35% | 0.26% |
Compare any two ETFs
Pick a different pair and see the full shared-holdings breakdown.
Overlap = the sum, across securities held by both funds, of the smaller of the two weights (the standard ETF-overlap definition). Figures derive from each issuer's published holdings. Methodology.