ETF overlap
IWQU vs VNRA: how much do they overlap?
iShares Edge MSCI World Quality Factor UCITS ETF (Acc) (IWQU) and Vanguard FTSE North America UCITS ETF (Acc) (VNRA) have a 41.12% holdings overlap. 75.8% of IWQU's holdings by weight are also held by VNRA, and 47.38% the other way. They share 148 securities. Computed from the funds' published holdings.
Top shared holdings
Securities held by both, by overlapping weight
| Holding | IWQU | VNRA |
|---|---|---|
| Apple Inc | 5.30% | 5.95% |
| NVIDIA Corp | 4.98% | 7.11% |
| Microsoft Corp | 5.01% | 4.60% |
| Meta Platforms Inc | 3.39% | 2.03% |
| Alphabet Inc | 1.84% | 3.40% |
| Alphabet Inc | 1.47% | 2.75% |
| Eli Lilly & Co | 2.58% | 1.14% |
| Walmart Inc | 0.89% | 0.87% |
| Visa Inc | 3.13% | 0.85% |
| Johnson & Johnson | 1.15% | 0.84% |
| Costco Wholesale Corp | 0.94% | 0.69% |
| Caterpillar Inc | 1.33% | 0.63% |
| Mastercard Inc | 1.78% | 0.62% |
| Netflix Inc | 1.20% | 0.60% |
| Procter & Gamble Co/The | 0.74% | 0.53% |
| Lam Research Corp | 2.41% | 0.49% |
| Applied Materials Inc | 1.86% | 0.48% |
| Coca-Cola Co/The | 0.77% | 0.47% |
| Merck & Co Inc | 0.77% | 0.41% |
| Texas Instruments Inc | 0.84% | 0.39% |
| Linde PLC | 0.61% | 0.36% |
| KLA Corp | 1.43% | 0.35% |
| PepsiCo Inc | 0.45% | 0.33% |
| Amphenol Corp | 0.55% | 0.27% |
| Arista Networks Inc | 0.62% | 0.27% |
Compare any two ETFs
Pick a different pair and see the full shared-holdings breakdown.
Overlap = the sum, across securities held by both funds, of the smaller of the two weights (the standard ETF-overlap definition). Figures derive from each issuer's published holdings. Methodology.