ETF overlap
IWQU vs VUKE: how much do they overlap?
iShares Edge MSCI World Quality Factor UCITS ETF (Acc) (IWQU) and Vanguard FTSE 100 UCITS ETF (Dist) (VUKE) have a 3.73% holdings overlap. 3.74% of IWQU's holdings by weight are also held by VUKE, and 33.74% the other way. They share 24 securities. Computed from the funds' published holdings.
Top shared holdings
Securities held by both, by overlapping weight
| Holding | IWQU | VUKE |
|---|---|---|
| AstraZeneca PLC | 0.62% | 8.28% |
| Compass Group PLC | 0.47% | 1.40% |
| Rio Tinto PLC | 0.42% | 3.01% |
| GSK PLC | 0.29% | 3.05% |
| Unilever PLC | 0.28% | 3.65% |
| Next PLC | 0.27% | 0.59% |
| SSE PLC | 0.25% | 1.26% |
| RELX PLC | 0.21% | 1.93% |
| Tesco PLC | 0.14% | 1.19% |
| Experian PLC | 0.11% | 0.98% |
| 3i Group PLC | 0.11% | 1.01% |
| Prudential PLC | 0.11% | 1.10% |
| Reckitt Benckiser Group PLC | 0.09% | 1.21% |
| Imperial Brands PLC | 0.06% | 0.83% |
| Segro PLC | 0.06% | 0.37% |
| Admiral Group PLC | 0.05% | 0.33% |
| International Consolidated Airlines Group SA | 0.04% | 0.50% |
| Sage Group PLC/The | 0.04% | 0.33% |
| Intertek Group PLC | 0.03% | 0.29% |
| Fresnillo PLC | 0.02% | 0.24% |
| Schroders PLC | 0.02% | 0.17% |
| Smiths Group PLC | 0.02% | 0.32% |
| Coca-Cola HBC AG | 0.01% | 0.34% |
| Endeavour Mining PLC | 0.01% | 0.35% |
Compare any two ETFs
Pick a different pair and see the full shared-holdings breakdown.
Overlap = the sum, across securities held by both funds, of the smaller of the two weights (the standard ETF-overlap definition). Figures derive from each issuer's published holdings. Methodology.