ETF overlap
IWQU vs VUSA: how much do they overlap?
iShares Edge MSCI World Quality Factor UCITS ETF (Acc) (IWQU) and Vanguard S&P 500 UCITS ETF (Dist) (VUSA) have a 41.82% holdings overlap. 73.66% of IWQU's holdings by weight are also held by VUSA, and 49.33% the other way. They share 135 securities. Computed from the funds' published holdings.
Top shared holdings
Securities held by both, by overlapping weight
| Holding | IWQU | VUSA |
|---|---|---|
| Apple Inc | 5.30% | 6.43% |
| NVIDIA Corp | 4.98% | 7.83% |
| Microsoft Corp | 5.01% | 4.89% |
| Meta Platforms Inc | 3.39% | 2.16% |
| Alphabet Inc | 1.84% | 3.61% |
| Alphabet Inc | 1.47% | 2.89% |
| Eli Lilly & Co | 2.58% | 1.20% |
| Visa Inc | 3.13% | 0.90% |
| Johnson & Johnson | 1.15% | 0.89% |
| Walmart Inc | 0.89% | 0.93% |
| Costco Wholesale Corp | 0.94% | 0.73% |
| Caterpillar Inc | 1.33% | 0.67% |
| Mastercard Inc | 1.78% | 0.66% |
| Netflix Inc | 1.20% | 0.64% |
| Procter & Gamble Co/The | 0.74% | 0.55% |
| Lam Research Corp | 2.41% | 0.52% |
| Applied Materials Inc | 1.86% | 0.51% |
| Coca-Cola Co/The | 0.77% | 0.49% |
| Merck & Co Inc | 0.77% | 0.44% |
| Texas Instruments Inc | 0.84% | 0.41% |
| Linde PLC | 0.61% | 0.38% |
| KLA Corp | 1.43% | 0.37% |
| PepsiCo Inc | 0.45% | 0.35% |
| Amphenol Corp | 0.55% | 0.29% |
| Arista Networks Inc | 0.62% | 0.29% |
Compare any two ETFs
Pick a different pair and see the full shared-holdings breakdown.
Overlap = the sum, across securities held by both funds, of the smaller of the two weights (the standard ETF-overlap definition). Figures derive from each issuer's published holdings. Methodology.