ETF overlap
IWQU vs VWRL: how much do they overlap?
iShares Edge MSCI World Quality Factor UCITS ETF (Acc) (IWQU) and Vanguard FTSE All-World UCITS ETF (Dist) (VWRL) have a 35.36% holdings overlap. 97.42% of IWQU's holdings by weight are also held by VWRL, and 36.71% the other way. They share 274 securities. Computed from the funds' published holdings.
Top shared holdings
Securities held by both, by overlapping weight
| Holding | IWQU | VWRL |
|---|---|---|
| NVIDIA Corp | 4.98% | 4.58% |
| Apple Inc | 5.30% | 3.83% |
| Microsoft Corp | 5.01% | 2.97% |
| Alphabet Inc | 1.84% | 2.19% |
| Alphabet Inc | 1.47% | 1.78% |
| Meta Platforms Inc | 3.39% | 1.31% |
| Eli Lilly & Co | 2.58% | 0.73% |
| Walmart Inc | 0.89% | 0.56% |
| ASML Holding NV | 3.33% | 0.55% |
| Visa Inc | 3.13% | 0.54% |
| Johnson & Johnson | 1.15% | 0.54% |
| Costco Wholesale Corp | 0.94% | 0.44% |
| Caterpillar Inc | 1.33% | 0.40% |
| Mastercard Inc | 1.78% | 0.40% |
| Netflix Inc | 1.20% | 0.39% |
| Procter & Gamble Co/The | 0.74% | 0.34% |
| Lam Research Corp | 2.41% | 0.32% |
| Roche Holding AG | 0.82% | 0.31% |
| Applied Materials Inc | 1.86% | 0.31% |
| Coca-Cola Co/The | 0.77% | 0.30% |
| Merck & Co Inc | 0.77% | 0.28% |
| AstraZeneca PLC | 0.62% | 0.28% |
| Novartis AG | 0.61% | 0.28% |
| Nestle SA | 0.37% | 0.25% |
| Texas Instruments Inc | 0.84% | 0.25% |
Compare any two ETFs
Pick a different pair and see the full shared-holdings breakdown.
Overlap = the sum, across securities held by both funds, of the smaller of the two weights (the standard ETF-overlap definition). Figures derive from each issuer's published holdings. Methodology.