ETF overlap
IWQU vs WITS: how much do they overlap?
iShares Edge MSCI World Quality Factor UCITS ETF (Acc) (IWQU) and iShares MSCI World Information Technology Sector ESG UCITS ETF USD (Acc) (WITS) have a 26.67% holdings overlap. 31.28% of IWQU's holdings by weight are also held by WITS, and 61.4% the other way. They share 30 securities. Computed from the funds' published holdings.
Top shared holdings
Securities held by both, by overlapping weight
| Holding | IWQU | WITS |
|---|---|---|
| APPLE INC | 5.30% | 13.88% |
| MICROSOFT CORP | 5.01% | 9.21% |
| NVIDIA CORP | 4.98% | 17.35% |
| ASML HOLDING NV | 3.33% | 4.64% |
| LAM RESEARCH CORP | 2.41% | 3.39% |
| APPLIED MATERIAL INC | 1.86% | 3.78% |
| TOKYO ELECTRON LTD | 0.55% | 1.88% |
| ADOBE INC | 0.47% | 1.41% |
| TEXAS INSTRUMENT INC | 0.84% | 0.38% |
| ACCENTURE PLC CLASS A | 0.35% | 0.68% |
| CADENCE DESIGN SYSTEMS INC | 0.32% | 1.39% |
| KLA CORP | 1.43% | 0.30% |
| AMPHENOL CORP CLASS A | 0.55% | 0.18% |
| AUTODESK INC | 0.17% | 0.82% |
| ARISTA NETWORKS INC | 0.62% | 0.16% |
| CELESTICA INC | 0.18% | 0.15% |
| DISCO CORP | 0.12% | 0.32% |
| ADVANTEST CORP | 0.50% | 0.11% |
| APPLOVIN CORP CLASS A | 0.38% | 0.11% |
| FORTINET INC | 0.46% | 0.09% |
| F5 INC | 0.07% | 0.42% |
| LOGITECH INTERNATIONAL SA | 0.05% | 0.18% |
| JABIL INC | 0.14% | 0.04% |
| THE SAGE GROUP PLC | 0.04% | 0.19% |
| BE SEMICONDUCTOR INDUSTRIES NV | 0.08% | 0.03% |
Compare any two ETFs
Pick a different pair and see the full shared-holdings breakdown.
Overlap = the sum, across securities held by both funds, of the smaller of the two weights (the standard ETF-overlap definition). Figures derive from each issuer's published holdings. Methodology.