ETF overlap
IWRD vs VUAA: how much do they overlap?
iShares MSCI World UCITS ETF (Dist) (IWRD) and Vanguard S&P 500 UCITS ETF (Acc) (VUAA) have a 68.87% holdings overlap. 70.07% of IWRD's holdings by weight are also held by VUAA, and 97.21% the other way. They share 443 securities. Computed from the funds' published holdings.
Top shared holdings
Securities held by both, by overlapping weight
| Holding | IWRD | VUAA |
|---|---|---|
| NVIDIA Corp | 5.38% | 7.83% |
| Apple Inc | 4.94% | 6.43% |
| Microsoft Corp | 3.13% | 4.89% |
| Amazon.com Inc | 2.66% | 4.18% |
| Alphabet Inc | 2.37% | 3.61% |
| Broadcom Inc | 1.97% | 3.20% |
| Alphabet Inc | 1.88% | 2.89% |
| Meta Platforms Inc | 1.42% | 2.16% |
| Tesla Inc | 1.28% | 1.73% |
| Eli Lilly & Co | 1.06% | 1.20% |
| JPMorgan Chase & Co | 0.96% | 1.24% |
| Micron Technology Inc | 1.28% | 0.94% |
| Advanced Micro Devices Inc | 0.91% | 0.93% |
| Exxon Mobil Corp | 0.69% | 1.04% |
| Johnson & Johnson | 0.65% | 0.89% |
| Visa Inc | 0.61% | 0.90% |
| Walmart Inc | 0.60% | 0.93% |
| Intel Corp | 0.58% | 0.72% |
| Cisco Systems Inc | 0.55% | 0.58% |
| Lam Research Corp | 0.51% | 0.52% |
| Applied Materials Inc | 0.50% | 0.51% |
| Costco Wholesale Corp | 0.49% | 0.73% |
| Caterpillar Inc | 0.48% | 0.67% |
| AbbVie Inc | 0.45% | 0.60% |
| Mastercard Inc | 0.45% | 0.66% |
Compare any two ETFs
Pick a different pair and see the full shared-holdings breakdown.
Overlap = the sum, across securities held by both funds, of the smaller of the two weights (the standard ETF-overlap definition). Figures derive from each issuer's published holdings. Methodology.