ETF overlap
IWRD vs WSML: how much do they overlap?
iShares MSCI World UCITS ETF (Dist) (IWRD) and iShares MSCI World Small Cap UCITS ETF (Acc) (WSML) have a 1.4% holdings overlap. 4.04% of IWRD's holdings by weight are also held by WSML, and 2.14% the other way. They share 74 securities. Computed from the funds' published holdings.
Top shared holdings
Securities held by both, by overlapping weight
| Holding | IWRD | WSML |
|---|---|---|
| CULLEN FROST BANKERS INC | 0.13% | 0.09% |
| AUTOLIV INC | 0.19% | 0.08% |
| CAPSTONE COPPER CORP | 0.08% | 0.07% |
| OR ROYALTIES INC | 0.12% | 0.06% |
| AAR CORP | 0.13% | 0.05% |
| CORE NATURAL RESOURCES INC | 0.07% | 0.05% |
| GENPACT LTD | 0.05% | 0.05% |
| ORMAT TECH INC | 0.04% | 0.09% |
| PERSEUS MINING LTD | 0.08% | 0.04% |
| RAMELIUS RESOURCES LTD | 0.06% | 0.04% |
| AMP LTD | 0.05% | 0.03% |
| DOWNER EDI LTD | 0.03% | 0.04% |
| DISCOVERY SILVER CORP | 0.06% | 0.03% |
| NEXTPOWER INC CLASS A | 0.03% | 0.23% |
| UNITED COMMUNITY BANKS INC | 0.04% | 0.03% |
| AMERICAN AIRLINES GROUP INC | 0.06% | 0.02% |
| ARCOSA INC | 0.02% | 0.06% |
| AMS-OSRAM AG | 0.03% | 0.02% |
| BALFOUR BEATTY PLC | 0.02% | 0.05% |
| ENERFLEX LTD | 0.02% | 0.03% |
| EMERALD RESOURCES | 0.09% | 0.02% |
| EXTENDICARE INC | 0.03% | 0.02% |
| FB FINANCIAL CORP | 0.02% | 0.02% |
| INTERPUMP GROUP | 0.02% | 0.03% |
| MOELIS CLASS A | 0.16% | 0.02% |
Compare any two ETFs
Pick a different pair and see the full shared-holdings breakdown.
Overlap = the sum, across securities held by both funds, of the smaller of the two weights (the standard ETF-overlap definition). Figures derive from each issuer's published holdings. Methodology.