ETF overlap
IWVU vs SJPA: how much do they overlap?
iShares Edge MSCI World Value Factor UCITS ETF (Acc) (IWVU) and iShares Core MSCI Japan IMI UCITS ETF USD (Acc) (SJPA) have a 19.49% holdings overlap. 19.8% of IWVU's holdings by weight are also held by SJPA, and 43.65% the other way. They share 102 securities. Computed from the funds' published holdings.
Top shared holdings
Securities held by both, by overlapping weight
| Holding | IWVU | SJPA |
|---|---|---|
| TOYOTA MOTOR CORP | 1.55% | 2.60% |
| KIOXIA HOLDINGS CORP | 0.78% | 2.36% |
| RENESAS ELECTRONICS CORP | 0.78% | 0.74% |
| MURATA MANUFACTURING LTD | 0.73% | 1.45% |
| MITSUBISHI CORP | 0.62% | 1.39% |
| MITSUI LTD | 0.60% | 1.15% |
| MITSUBISHI UFJ FINANCIAL GROUP INC | 0.53% | 3.35% |
| HONDA MOTOR LTD | 0.51% | 0.51% |
| ITOCHU CORP | 0.48% | 1.01% |
| SUMITOMO CORP | 0.48% | 0.63% |
| PANASONIC HOLDINGS CORP | 0.47% | 0.88% |
| SUMITOMO MITSUI FINANCIAL GROUP IN | 0.43% | 2.25% |
| KYOCERA CORP | 0.42% | 0.42% |
| TDK CORP | 0.41% | 0.67% |
| KDDI CORP | 0.40% | 0.81% |
| FUJIFILM HOLDINGS CORP | 0.40% | 0.38% |
| MARUBENI CORP | 0.35% | 0.68% |
| CANON INC | 0.42% | 0.34% |
| KOMATSU LTD | 0.31% | 0.55% |
| MIZUHO FINANCIAL GROUP INC | 0.30% | 1.75% |
| FUJITSU LTD | 0.29% | 0.58% |
| NTT INC | 0.29% | 0.45% |
| NEC CORP | 0.26% | 0.49% |
| CENTRAL JAPAN RAILWAY | 0.28% | 0.26% |
| TAKEDA PHARMACEUTICAL LTD | 0.22% | 0.80% |
Compare any two ETFs
Pick a different pair and see the full shared-holdings breakdown.
Overlap = the sum, across securities held by both funds, of the smaller of the two weights (the standard ETF-overlap definition). Figures derive from each issuer's published holdings. Methodology.