ETF overlap
IWVU vs SMEA: how much do they overlap?
iShares Edge MSCI World Value Factor UCITS ETF (Acc) (IWVU) and iShares Core MSCI Europe UCITS ETF EUR (Acc) (SMEA) have a 24.14% holdings overlap. 29.01% of IWVU's holdings by weight are also held by SMEA, and 37.37% the other way. They share 151 securities. Computed from the funds' published holdings.
Top shared holdings
Securities held by both, by overlapping weight
| Holding | IWVU | SMEA |
|---|---|---|
| BANCO SANTANDER | 1.37% | 1.95% |
| SHELL PLC | 1.08% | 1.78% |
| BRITISH AMERICAN TOBACCO | 1.16% | 0.89% |
| HSBC HOLDINGS PLC | 0.87% | 2.20% |
| TOTALENERGIES | 0.77% | 1.28% |
| BNP PARIBAS SA | 0.71% | 0.76% |
| GLAXOSMITHKLINE | 0.50% | 0.77% |
| RIO TINTO PLC | 0.50% | 0.78% |
| NOKIA | 0.87% | 0.49% |
| BARCLAYS PLC | 0.48% | 0.59% |
| VINCI SA | 0.46% | 0.48% |
| BANCO BILBAO VIZCAYA ARGENTARIA SA | 0.42% | 0.91% |
| UNICREDIT | 0.41% | 0.80% |
| DEUTSCHE POST AG | 0.39% | 0.39% |
| BP PLC | 0.37% | 0.83% |
| DEUTSCHE BANK AG | 0.36% | 0.40% |
| STMICROELECTRONICS NV | 0.78% | 0.34% |
| SOCIETE GENERALE SA | 0.32% | 0.37% |
| NATWEST GROUP PLC | 0.30% | 0.45% |
| BAYER AG | 0.37% | 0.29% |
| ENEL | 0.29% | 0.62% |
| ING GROEP NV | 0.29% | 0.61% |
| MERCEDES-BENZ GROUP N AG | 0.62% | 0.29% |
| LLOYDS BANKING GROUP PLC | 0.28% | 0.56% |
| ORANGE SA | 0.33% | 0.28% |
Compare any two ETFs
Pick a different pair and see the full shared-holdings breakdown.
Overlap = the sum, across securities held by both funds, of the smaller of the two weights (the standard ETF-overlap definition). Figures derive from each issuer's published holdings. Methodology.