ETF overlap
IWVU vs VJPA: how much do they overlap?
iShares Edge MSCI World Value Factor UCITS ETF (Acc) (IWVU) and Vanguard FTSE Japan UCITS ETF (Acc) (VJPA) have a 19.24% holdings overlap. 19.76% of IWVU's holdings by weight are also held by VJPA, and 45.61% the other way. They share 101 securities. Computed from the funds' published holdings.
Top shared holdings
Securities held by both, by overlapping weight
| Holding | IWVU | VJPA |
|---|---|---|
| Toyota Motor Corp | 1.55% | 3.46% |
| Kioxia Holdings Corp | 0.78% | 0.74% |
| Murata Manufacturing Co Ltd | 0.73% | 0.91% |
| Mitsubishi Corp | 0.62% | 1.76% |
| Mitsui & Co Ltd | 0.60% | 1.61% |
| Renesas Electronics Corp | 0.78% | 0.56% |
| Mitsubishi UFJ Financial Group Inc | 0.53% | 3.33% |
| Honda Motor Co Ltd | 0.51% | 0.51% |
| ITOCHU Corp | 0.48% | 1.31% |
| Sumitomo Corp | 0.48% | 0.63% |
| Panasonic Holdings Corp | 0.47% | 0.78% |
| Sumitomo Mitsui Financial Group Inc | 0.43% | 2.17% |
| TDK Corp | 0.41% | 0.59% |
| KDDI Corp | 0.40% | 0.77% |
| Kyocera Corp | 0.42% | 0.37% |
| FUJIFILM Holdings Corp | 0.40% | 0.37% |
| Canon Inc | 0.42% | 0.36% |
| Marubeni Corp | 0.35% | 0.96% |
| Komatsu Ltd | 0.31% | 0.64% |
| Mizuho Financial Group Inc | 0.30% | 1.74% |
| Fujitsu Ltd | 0.29% | 0.58% |
| NTT Inc | 0.29% | 0.45% |
| Central Japan Railway Co | 0.28% | 0.34% |
| NEC Corp | 0.26% | 0.55% |
| Takeda Pharmaceutical Co Ltd | 0.22% | 0.90% |
Compare any two ETFs
Pick a different pair and see the full shared-holdings breakdown.
Overlap = the sum, across securities held by both funds, of the smaller of the two weights (the standard ETF-overlap definition). Figures derive from each issuer's published holdings. Methodology.