ETF overlap
NDIA vs SEMA: how much do they overlap?
iShares MSCI India UCITS ETF USD (Acc) (NDIA) and iShares MSCI EM UCITS ETF USD (Acc) (SEMA) have a 10.96% holdings overlap. 99.86% of NDIA's holdings by weight are also held by SEMA, and 11.01% the other way. They share 167 securities. Computed from the funds' published holdings.
Top shared holdings
Securities held by both, by overlapping weight
| Holding | NDIA | SEMA |
|---|---|---|
| HDFC BANK LTD | 6.57% | 0.71% |
| RELIANCE INDUSTRIES LTD | 6.11% | 0.67% |
| ICICI BANK LTD | 5.52% | 0.60% |
| BHARTI AIRTEL LTD | 3.90% | 0.43% |
| INFOSYS LTD | 2.70% | 0.30% |
| AXIS BANK LTD | 2.35% | 0.25% |
| MAHINDRA AND MAHINDRA LTD | 2.08% | 0.23% |
| LARSEN AND TOUBRO LTD | 2.07% | 0.22% |
| BAJAJ FINANCE LTD | 1.74% | 0.19% |
| KOTAK MAHINDRA BANK LTD | 1.72% | 0.19% |
| STATE BANK OF INDIA | 1.48% | 0.16% |
| SUN PHARMACEUTICAL INDUSTRIES LTD | 1.28% | 0.15% |
| TATA CONSULTANCY SERVICES LTD | 1.38% | 0.15% |
| MARUTI SUZUKI INDIA LTD | 1.23% | 0.14% |
| BHARAT ELECTRONICS LTD | 1.11% | 0.13% |
| HINDUSTAN UNILEVER LTD | 1.20% | 0.13% |
| NTPC LTD | 1.22% | 0.13% |
| TATA STEEL LTD | 1.18% | 0.13% |
| TITAN COMPANY LTD | 1.14% | 0.13% |
| HINDALCO INDUSTRIES LTD | 1.05% | 0.12% |
| POWER GRID CORPORATION OF INDIA LT | 0.96% | 0.11% |
| SHRIRAM FINANCE LTD | 1.01% | 0.11% |
| LATAM AIRLINES GROUP SA | 0.19% | 0.10% |
| ULTRATECH CEMENT LTD | 0.89% | 0.10% |
| ASIAN PAINTS LTD | 0.82% | 0.09% |
Compare any two ETFs
Pick a different pair and see the full shared-holdings breakdown.
Overlap = the sum, across securities held by both funds, of the smaller of the two weights (the standard ETF-overlap definition). Figures derive from each issuer's published holdings. Methodology.