ETF overlap
NDIA vs VFEA: how much do they overlap?
iShares MSCI India UCITS ETF USD (Acc) (NDIA) and Vanguard FTSE Emerging Markets UCITS ETF (Acc) (VFEA) have a 4.59% holdings overlap. 30.69% of NDIA's holdings by weight are also held by VFEA, and 4.66% the other way. They share 54 securities. Computed from the funds' published holdings.
Top shared holdings
Securities held by both, by overlapping weight
| Holding | NDIA | VFEA |
|---|---|---|
| Reliance Industries Ltd | 6.11% | 0.98% |
| Larsen & Toubro Ltd | 2.07% | 0.27% |
| Tata Consultancy Services Ltd | 1.38% | 0.25% |
| State Bank of India | 1.48% | 0.20% |
| NTPC Ltd | 1.22% | 0.19% |
| Shriram Finance Ltd | 1.01% | 0.13% |
| Oil & Natural Gas Corp Ltd | 0.52% | 0.11% |
| Zomato Ltd | 0.45% | 0.11% |
| Latam Airlines Group SA | 0.19% | 0.11% |
| Grasim Industries Ltd | 0.67% | 0.10% |
| ITC Ltd | 0.67% | 0.10% |
| Tech Mahindra Ltd | 0.64% | 0.09% |
| Tata Motors Ltd /new | 0.53% | 0.08% |
| InterGlobe Aviation Ltd | 0.69% | 0.08% |
| SBI Life Insurance Co Ltd | 0.62% | 0.08% |
| Jio Financial Services Ltd | 0.53% | 0.08% |
| Trent Ltd | 0.58% | 0.08% |
| Cipla Ltd/India | 0.56% | 0.07% |
| BSE Ltd | 0.38% | 0.07% |
| Tata Motors Passenger Vehicles Limited | 0.55% | 0.07% |
| Varun Beverages Ltd | 0.54% | 0.07% |
| Avenue Supermarts Ltd | 0.47% | 0.07% |
| Bharat Petroleum Corp Ltd | 0.37% | 0.06% |
| HDFC Life Insurance Co Ltd | 0.41% | 0.06% |
| HDFC Asset Management Co Ltd | 0.36% | 0.05% |
Compare any two ETFs
Pick a different pair and see the full shared-holdings breakdown.
Overlap = the sum, across securities held by both funds, of the smaller of the two weights (the standard ETF-overlap definition). Figures derive from each issuer's published holdings. Methodology.