ETF overlap
NQSE vs VWCE: how much do they overlap?
iShares NASDAQ 100 UCITS ETF (Dist) (NQSE) and Vanguard FTSE All-World UCITS ETF (Acc) (VWCE) have a 33.48% holdings overlap. 99.32% of NQSE's holdings by weight are also held by VWCE, and 34.27% the other way. They share 98 securities. Computed from the funds' published holdings.
Top shared holdings
Securities held by both, by overlapping weight
| Holding | NQSE | VWCE |
|---|---|---|
| NVIDIA Corp | 8.13% | 4.58% |
| Apple Inc | 7.09% | 3.83% |
| Microsoft Corp | 4.74% | 2.97% |
| Amazon.com Inc | 4.24% | 2.49% |
| Alphabet Inc | 3.40% | 2.19% |
| Broadcom Inc | 2.99% | 1.89% |
| Alphabet Inc | 3.17% | 1.78% |
| Meta Platforms Inc | 2.74% | 1.31% |
| Tesla Inc | 3.25% | 1.06% |
| Micron Technology Inc | 5.06% | 0.57% |
| Walmart Inc | 2.66% | 0.56% |
| Advanced Micro Devices Inc | 3.59% | 0.56% |
| ASML Holding NV | 0.75% | 0.55% |
| Costco Wholesale Corp | 1.95% | 0.44% |
| Intel Corp | 2.64% | 0.41% |
| Netflix Inc | 1.55% | 0.39% |
| Cisco Systems Inc | 2.17% | 0.36% |
| Lam Research Corp | 2.04% | 0.32% |
| Applied Materials Inc | 1.98% | 0.31% |
| Palantir Technologies Inc | 1.35% | 0.30% |
| Texas Instruments Inc | 1.22% | 0.25% |
| Linde PLC | 1.08% | 0.23% |
| KLA Corp | 1.42% | 0.23% |
| PepsiCo Inc | 0.88% | 0.21% |
| Analog Devices Inc | 0.91% | 0.19% |
Compare any two ETFs
Pick a different pair and see the full shared-holdings breakdown.
Overlap = the sum, across securities held by both funds, of the smaller of the two weights (the standard ETF-overlap definition). Figures derive from each issuer's published holdings. Methodology.