ETF overlap
RBOT vs SJPA: how much do they overlap?
iShares Automation & Robotics UCITS ETF USD (Acc) (RBOT) and iShares Core MSCI Japan IMI UCITS ETF USD (Acc) (SJPA) have a 5% holdings overlap. 15.22% of RBOT's holdings by weight are also held by SJPA, and 5.05% the other way. They share 23 securities. Computed from the funds' published holdings.
Top shared holdings
Securities held by both, by overlapping weight
| Holding | RBOT | SJPA |
|---|---|---|
| ADVANTEST CORP | 5.20% | 1.84% |
| KEYENCE CORP | 2.11% | 1.34% |
| FANUC CORP | 2.37% | 0.63% |
| LASERTEC CORP | 1.43% | 0.31% |
| DAIFUKU LTD | 0.92% | 0.20% |
| YASKAWA ELECTRIC CORP | 0.61% | 0.13% |
| OBIC LTD | 0.53% | 0.12% |
| OMRON CORP | 0.44% | 0.10% |
| AZBIL CORP | 0.32% | 0.07% |
| JAPAN STEEL WORKS LTD | 0.20% | 0.04% |
| HARMONIC DRIVE SYSTEMS INC | 0.15% | 0.04% |
| SOCIONEXT INC | 0.20% | 0.04% |
| RIGAKU HOLDINGS CORP | 0.10% | 0.03% |
| SIMPLEX HOLDINGS INC | 0.07% | 0.02% |
| OBIC BUSINESS CONSULTANTS LTD | 0.07% | 0.02% |
| SHIFT INC | 0.05% | 0.01% |
| NUVOTON TECHNOLOGY CORP | 0.06% | 0.01% |
| SHIBAURA MACHINE LTD | 0.04% | 0.01% |
| SANYO DENKI LTD | 0.07% | 0.01% |
| FURUNO ELECTRIC LTD | 0.06% | 0.01% |
| RIKEN KEIKI LTD | 0.06% | 0.01% |
| NSD LTD | 0.07% | 0.01% |
| CYBOZU INC | 0.03% | 0.00% |
Compare any two ETFs
Pick a different pair and see the full shared-holdings breakdown.
Overlap = the sum, across securities held by both funds, of the smaller of the two weights (the standard ETF-overlap definition). Figures derive from each issuer's published holdings. Methodology.