ETF overlap
RBOT vs VHYA: how much do they overlap?
iShares Automation & Robotics UCITS ETF USD (Acc) (RBOT) and Vanguard FTSE All-World High Dividend Yield UCITS ETF (Acc) (VHYA) have a 2.3% holdings overlap. 22.23% of RBOT's holdings by weight are also held by VHYA, and 2.37% the other way. They share 28 securities. Computed from the funds' published holdings.
Top shared holdings
Securities held by both, by overlapping weight
| Holding | RBOT | VHYA |
|---|---|---|
| Roche Holding AG | 1.15% | 0.68% |
| Siemens AG | 2.34% | 0.52% |
| ABB Ltd | 3.46% | 0.37% |
| Emerson Electric Co | 2.21% | 0.19% |
| Microchip Technology Inc | 2.64% | 0.12% |
| FANUC Corp | 2.37% | 0.10% |
| BOC Hong Kong Holdings Ltd | 0.04% | 0.05% |
| Metso Oyj | 0.65% | 0.03% |
| Sage Group PLC/The | 0.64% | 0.03% |
| GEA Group AG | 0.56% | 0.02% |
| Alchip Technologies Ltd | 0.61% | 0.02% |
| Yaskawa Electric Corp | 0.61% | 0.02% |
| Obic Co Ltd | 0.53% | 0.02% |
| Saputo Inc | 1.05% | 0.02% |
| Largan Precision Co Ltd | 0.85% | 0.02% |
| Omron Corp | 0.44% | 0.02% |
| Open Text Corp | 0.34% | 0.01% |
| Autotrader Group PLC | 0.08% | 0.01% |
| Persimmon PLC | 0.19% | 0.01% |
| Azbil Corp | 0.32% | 0.01% |
| Valmet Oyj | 0.22% | 0.01% |
| TOTVS SA | 0.18% | 0.01% |
| KION Group AG | 0.18% | 0.01% |
| Socionext Inc | 0.20% | 0.01% |
| ASMedia Technology Inc | 0.10% | 0.00% |
Compare any two ETFs
Pick a different pair and see the full shared-holdings breakdown.
Overlap = the sum, across securities held by both funds, of the smaller of the two weights (the standard ETF-overlap definition). Figures derive from each issuer's published holdings. Methodology.