ETF overlap
SJPA vs SWDA: how much do they overlap?
iShares Core MSCI Japan IMI UCITS ETF USD (Acc) (SJPA) and iShares Core MSCI World UCITS ETF (Acc) (SWDA) have a 5.64% holdings overlap. 79.38% of SJPA's holdings by weight are also held by SWDA, and 5.65% the other way. They share 169 securities. Computed from the funds' published holdings.
Top shared holdings
Securities held by both, by overlapping weight
| Holding | SJPA | SWDA |
|---|---|---|
| MITSUBISHI UFJ FINANCIAL GROUP INC | 3.35% | 0.24% |
| TOKYO ELECTRON LTD | 2.84% | 0.20% |
| TOYOTA MOTOR CORP | 2.60% | 0.18% |
| KIOXIA HOLDINGS CORP | 2.36% | 0.17% |
| SOFTBANK GROUP CORP | 2.36% | 0.17% |
| SUMITOMO MITSUI FINANCIAL GROUP IN | 2.25% | 0.16% |
| HITACHI LTD | 2.06% | 0.15% |
| SONY GROUP CORP | 1.97% | 0.14% |
| ADVANTEST CORP | 1.84% | 0.13% |
| MIZUHO FINANCIAL GROUP INC | 1.75% | 0.12% |
| RECRUIT HOLDINGS LTD | 1.48% | 0.11% |
| FAST RETAILING LTD | 1.50% | 0.11% |
| KEYENCE CORP | 1.34% | 0.10% |
| MURATA MANUFACTURING LTD | 1.45% | 0.10% |
| MITSUBISHI CORP | 1.39% | 0.10% |
| TOKIO MARINE HOLDINGS INC | 1.33% | 0.09% |
| SHIN ETSU CHEMICAL LTD | 1.12% | 0.08% |
| MITSUBISHI HEAVY INDUSTRIES LTD | 1.12% | 0.08% |
| MITSUI LTD | 1.15% | 0.08% |
| MITSUBISHI ELECTRIC CORP | 1.03% | 0.07% |
| ITOCHU CORP | 1.01% | 0.07% |
| PANASONIC HOLDINGS CORP | 0.88% | 0.06% |
| HOYA CORP | 0.87% | 0.06% |
| KDDI CORP | 0.81% | 0.06% |
| JAPAN TOBACCO INC | 0.69% | 0.05% |
Compare any two ETFs
Pick a different pair and see the full shared-holdings breakdown.
Overlap = the sum, across securities held by both funds, of the smaller of the two weights (the standard ETF-overlap definition). Figures derive from each issuer's published holdings. Methodology.