ETF overlap
SJPA vs SXR0: how much do they overlap?
iShares Core MSCI Japan IMI UCITS ETF USD (Acc) (SJPA) and iShares Edge MSCI World Minimum Volatility UCITS ETF (Acc) (SXR0) have a 8.4% holdings overlap. 13.32% of SJPA's holdings by weight are also held by SXR0, and 10.34% the other way. They share 38 securities. Computed from the funds' published holdings.
Top shared holdings
Securities held by both, by overlapping weight
| Holding | SJPA | SXR0 |
|---|---|---|
| KDDI CORP | 0.81% | 1.03% |
| SOFTBANK CORP | 0.62% | 0.89% |
| TAKEDA PHARMACEUTICAL LTD | 0.80% | 0.56% |
| NTT INC | 0.45% | 0.65% |
| KYOCERA CORP | 0.42% | 0.60% |
| FUJITSU LTD | 0.58% | 0.41% |
| KEYENCE CORP | 1.34% | 0.40% |
| FUJIFILM HOLDINGS CORP | 0.38% | 0.49% |
| ASTELLAS PHARMA INC | 0.36% | 0.39% |
| CANON INC | 0.34% | 0.49% |
| EAST JAPAN RAILWAY | 0.33% | 0.44% |
| CENTRAL JAPAN RAILWAY | 0.26% | 0.37% |
| SECOM LTD | 0.26% | 0.37% |
| INPEX CORP | 0.32% | 0.25% |
| ORIENTAL LAND LTD | 0.24% | 0.36% |
| OTSUKA HOLDINGS LTD | 0.43% | 0.21% |
| KIRIN HOLDINGS LTD | 0.21% | 0.20% |
| OSAKA GAS LTD | 0.20% | 0.19% |
| NOMURA RESEARCH INSTITUTE LTD | 0.18% | 0.25% |
| NEC CORP | 0.49% | 0.17% |
| SHIONOGI LTD | 0.21% | 0.14% |
| OBIC LTD | 0.12% | 0.18% |
| PAN PACIFIC INTERNATIONAL HOLDINGS | 0.16% | 0.11% |
| SOMPO HOLDINGS INC | 0.50% | 0.11% |
| HANKYU HANSHIN HOLDINGS INC | 0.11% | 0.14% |
Compare any two ETFs
Pick a different pair and see the full shared-holdings breakdown.
Overlap = the sum, across securities held by both funds, of the smaller of the two weights (the standard ETF-overlap definition). Figures derive from each issuer's published holdings. Methodology.