ETF overlap
SJPA vs VHYA: how much do they overlap?
iShares Core MSCI Japan IMI UCITS ETF USD (Acc) (SJPA) and Vanguard FTSE All-World High Dividend Yield UCITS ETF (Acc) (VHYA) have a 9.17% holdings overlap. 61.66% of SJPA's holdings by weight are also held by VHYA, and 9.68% the other way. They share 347 securities. Computed from the funds' published holdings.
Top shared holdings
Securities held by both, by overlapping weight
| Holding | SJPA | VHYA |
|---|---|---|
| Toyota Motor Corp | 2.60% | 0.49% |
| Mitsubishi UFJ Financial Group Inc | 3.35% | 0.47% |
| Sumitomo Mitsui Financial Group Inc | 2.25% | 0.31% |
| Tokyo Electron Ltd | 2.84% | 0.30% |
| Mitsubishi Corp | 1.39% | 0.25% |
| Mizuho Financial Group Inc | 1.75% | 0.25% |
| Mitsui & Co Ltd | 1.15% | 0.23% |
| Shin-Etsu Chemical Co Ltd | 1.12% | 0.20% |
| Tokio Marine Holdings Inc | 1.33% | 0.20% |
| ITOCHU Corp | 1.01% | 0.18% |
| Marubeni Corp | 0.68% | 0.14% |
| Murata Manufacturing Co Ltd | 1.45% | 0.13% |
| Takeda Pharmaceutical Co Ltd | 0.80% | 0.13% |
| Nintendo Co Ltd | 0.78% | 0.12% |
| Sumitomo Electric Industries Ltd | 0.73% | 0.12% |
| Panasonic Holdings Corp | 0.88% | 0.11% |
| KDDI Corp | 0.81% | 0.11% |
| Japan Tobacco Inc | 0.69% | 0.10% |
| FANUC Corp | 0.63% | 0.10% |
| SoftBank Corp | 0.62% | 0.09% |
| Sumitomo Corp | 0.63% | 0.09% |
| ORIX Corp | 0.66% | 0.09% |
| Komatsu Ltd | 0.55% | 0.09% |
| Chugai Pharmaceutical Co Ltd | 0.50% | 0.08% |
| Sompo Holdings Inc | 0.50% | 0.08% |
Compare any two ETFs
Pick a different pair and see the full shared-holdings breakdown.
Overlap = the sum, across securities held by both funds, of the smaller of the two weights (the standard ETF-overlap definition). Figures derive from each issuer's published holdings. Methodology.